9th World Computer Chess Championship

Paderborn, Germany,  1999

All Results

# Name 1 2 3 4 5 6 7 Score BU SB
1 Shredder 30w1 3b1 7w1 8b= 10w= 2b= 5w1 5.5 29.0 22.0
2 Ferret 20b1 14w1 10b0 24w1 12b1 1w= 3w1 5.5 28.0 21.2
3 Fritz 27b1 1w0 26b1 13w1 5b1 10w1 2b0 5.0 27.5 16.5
4 Cilkchess 21w1 24b1 5b0 12w= 11b1 6w= 10b1 5.0 26.5 17.8
5 Junior 15w1 6b1 4w1 10b= 3w0 8w1 1b0 4.5 32.5 20.0
6 DarkThought 12b1 5w0 21b1 11w= 16b1 4b= 7w= 4.5 28.5 17.2
7 Rebel 25b1 11w1 1b0 18w1 8b0 13w1 6b= 4.5 28.0 15.8
8 Nimzo 26b= 22w1 16b1 1w= 7w1 5b0 9w= 4.5 27.5 17.0
9 ChessTiger 10b0 13w0 29b1 22w1 14b1 19w1 8b= 4.5 23.5 13.2
10 Hiarcs 9w1 17b1 2w1 5w= 1b= 3b0 4w0 4.0 33.5 18.5
11 LambChop 18w1 7b0 15w1 6b= 4w0 24b1 16w= 4.0 27.0 13.5
12 Francesca 6w0 28b1 17w1 4b= 2w0 16w= 20b1 4.0 26.5 12.2
13 Virtual_Chess_X 24w0 9b1 19w1 3b0 26w1 7b0 18w1 4.0 24.5 12.5
14 GromitChess 28w1 2b0 18w0 23b1 9w0 27w1 25b1 4.0 22.0 9.0
15 EUGEN 5b0 29w1 11b0 21w1 24b= 20w= 19b1 4.0 21.0 9.8
16 Zugzwang 19w= 23b1 8w0 17b1 6w0 12b= 11b= 3.5 26.5 12.0
17 MChess 29b1 10w0 12b0 16w0 25b= 26w1 24w1 3.5 19.5 6.8
18 P.ConNerS 11b0 20w1 14b1 7b0 19w0 21w1 13b0 3.0 25.5 10.0
19 Isichess 16b= 26w= 13b0 25w1 18b1 9b0 15w0 3.0 23.5 8.2
20 Diep 2w0 18b0 30w= 28b1 22w1 15b= 12w0 3.0 22.0 7.0
21 Patzer 4b0 27w1 6w0 15b0 30w1 18b0 29w1 3.0 20.5 4.0
22 Mini 23w= 8b0 28w= 9b0 20b0 30w1 27b1 3.0 19.5 5.2
23 Now 22b= 16w0 27b0 14w0 28w= 29b1 26b1 3.0 17.0 5.2
24 SOS 13b1 4w0 25b1 2b0 15w= 11w0 17b0 2.5 28.5 8.5
25 Arthur 7w0 30b1 24w0 19b0 17w= 28b1 14w0 2.5 20.0 4.2
26 Ikarus 8w= 19b= 3w0 27w1 13b0 17b0 23w0 2.0 25.0 5.8
27 Centaur 3w0 21b0 23w1 26b0 29w1 14b0 22w0 2.0 21.0 4.0
28 RuyLopez 14b0 12w0 22b= 20w0 23b= 25w0 30b= 1.5 20.5 3.5
29 XXXX2 17w0 15b0 9w0 30b1 27b0 23w0 21b0 1.0 21.0 1.0
30 Neurologic 1b0 25w0 20b= 29w0 21b0 22b0 28w= 1.0 19.5 2.2


Cross-table

# Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Score BU SB
1 Shredder X = 1 1 1 = = 1 5.5 29.0 22.0
2 Ferret = X 1 0 1 1 1 1 5.5 28.0 21.2
3 Fritz 0 0 X 1 1 1 1 1 5.0 27.5 16.5
4 Cilkchess X 0 = 1 1 = 1 1 5.0 26.5 17.8
5 Junior 0 0 1 X 1 1 = 1 4.5 32.5 20.0
6 DarkThought = 0 X = = 1 1 1 4.5 28.5 17.2
7 Rebel 0 = X 0 1 1 1 1 4.5 28.0 15.8
8 Nimzo = 0 1 X = 1 1 = 4.5 27.5 17.0
9 ChessTiger = X 0 0 1 1 1 1 4.5 23.5 13.2
10 Hiarcs = 1 0 0 = 1 X 1 4.0 33.5 18.5
11 LambChop 0 = 0 X 1 = 1 1 4.0 27.0 13.5
12 Francesca 0 = 0 X = 1 1 1 4.0 26.5 12.2
13 Virtual_Chess_X 0 0 1 X 1 1 0 1 4.0 24.5 12.5
14 GromitChess 0 0 X 0 1 1 1 1 4.0 22.0 9.0
15 EUGEN 0 0 X 1 = 1 = 1 4.0 21.0 9.8
16 Zugzwang 0 0 = = X 1 = 1 3.5 26.5 12.0
17 MChess 0 0 0 X 1 = 1 1 3.5 19.5 6.8
18 P.ConNerS 0 0 0 1 X 0 1 1 3.0 25.5 10.0
19 Isichess 0 0 0 = 1 X 1 = 3.0 23.5 8.2
20 Diep 0 0 = 0 X 1 1 = 3.0 22.0 7.0
21 Patzer 0 0 0 0 X 1 1 1 3.0 20.5 4.0
22 Mini 0 0 0 X = 1 = 1 3.0 19.5 5.2
23 Now 0 0 = X 1 0 = 1 3.0 17.0 5.2
24 SOS 0 0 0 1 = 0 X 1 2.5 28.5 8.5
25 Arthur 0 0 = 0 0 X 1 1 2.5 20.0 4.2
26 Ikarus 0 = 0 0 = 0 X 1 2.0 25.0 5.8
27 Centaur 0 0 0 0 1 0 X 1 2.0 21.0 4.0
28 RuyLopez 0 0 0 = = 0 X = 1.5 20.5 3.5
29 XXXX2 0 0 0 0 0 0 X 1 1.0 21.0 1.0
30 Neurologic 0 = 0 0 0 = 0 X 1.0 19.5 2.2
Play-off: Shredder-Ferret 1/2-1/2
&
Shredder is the new world champion.
Congratulations to Stefan Meyer-Kahlen!
&
More Info:
Computerchess at Paderborn, Germany:

Other editions of the
World Computer Chess Championships