Hungarian Computer Chess Championships
MAgyar SakkProgramok Versenye (MASPV)
Sopron Hungary, 2001, 2002, 2003.

1st HCCC, 28 July 2001
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | P | SB | G |
| 1 | Bestia | 7w1 | 3b1 | 5w1 | 6b1 | 2w1 | 4b1 | 6 | 15 | 6 |
| 2 | Pandix | 4w= | 7b1 | 3w1 | 5b1 | 6w1 | 1b0 | 4½ | 9½ | 6 |
| 3 | Crux | 6b1 | 1w0 | 2b0 | 4w1 | 7b1 | 5w1 | 4 | 6½ | 6 |
| 4 | Lrchess | 2b= | 7w= | 3b0 | 5w= | 6b= | 1w0 | 2 | 4½ | 6 |
| 5 | Robin | 6w1 | 1b0 | 2w0 | 4b= | 7w= | 3b0 | 2 | 3 | 6 |
| 6 | Pandora | 3w0 | 5b0 | 1w0 | 2b0 | 4w= | 7b1 | 1½ | 2 | 6 |
| 7 | Hector | 1b0 | 2w0 | 4b= | 3w0 | 5b= | 6w0 | 1 | 2 | 6 |
Cross-table
| # | Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | P | SB | G |
| 1 | Bestia | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 15 | 6 |
| 2 | Pandix | 0 | X | 1 | ½ | 1 | 1 | 1 | 4½ | 9½ | 6 |
| 3 | Crux | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 | 6½ | 6 |
| 4 | Lrchess | 0 | ½ | 0 | X | ½ | ½ | ½ | 2 | 4½ | 6 |
| 5 | Robin | 0 | 0 | 0 | ½ | X | 1 | ½ | 2 | 3 | 6 |
| 6 | Pandora | 0 | 0 | 0 | ½ | 0 | X | 1 | 1½ | 2 | 6 |
| 7 | Hector | 0 | 0 | 0 | ½ | ½ | 0 | X | 1 | 2 | 6 |
2nd HCCC, 19-20 April 2002
| # | Name | 1 | 2 | 3 | 4 | 5 | P | SB | G |
| 1 | Pandix | 2w= | 6w1 | 5b1 | 4w1 | 3b1 | 4½ | 8¼ | 5 |
| 2 | Crux | 1b= | 4w1 | 6b1 | 3w1 | 5b1 | 4½ | 8¼ | 5 |
| 3 | Hector | 6b1 | 5w1 | 4b1 | 2b0 | 1w0 | 3 | 3 | 5 |
| 4 | Pandora | 5b1 | 2b0 | 3w0 | 1b0 | 6w1 | 2 | 1 | 5 |
| 5 | Lrchess | 4w0 | 3b0 | 1w0 | 6b= | 2w0 | ½ | ¼ | 5 |
| 6 | Asterisk | 3w0 | 1b0 | 2w0 | 5w= | 4b0 | ½ | ¼ | 5 |
Cross-table
| # | Name | 01 | 02 | 03 | 04 | 05 | 06 | P | SB | G |
| 1 | Pandix | X | ½ | 1 | 1 | 1 | 1 | 4½ | 8¼ | 5 |
| 2 | Crux | ½ | X | 1 | 1 | 1 | 1 | 4½ | 8¼ | 5 |
| 3 | Hector | 0 | 0 | X | 1 | 1 | 1 | 3 | 3 | 5 |
| 4 | Pandora | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 | 5 |
| 5 | Lrchess | 0 | 0 | 0 | 0 | X | ½ | ½ | ¼ | 5 |
| 6 | Asterisk | 0 | 0 | 0 | 0 | ½ | X | ½ | ¼ | 5 |
3rd HCCC, 18-20 April 2003
| # | Name | 1 | 2 | 3 | 4 | 5 | P | SB | G |
| 1 | Bestia | 6b1 | 3w1 | 2b1 | 5w1 | 4b1 | 5 | 10 | 5 |
| 2 | Pandix | 5w1 | 6b1 | 1w0 | 4w1 | 3b= | 3½ | 5¼ | 5 |
| 3 | Asterisk | 4b0 | 1b0 | 5w1 | 6b1 | 2w= | 2½ | 3¾ | 5 |
| 4 | Crux | 3w1 | 5b0 | 6w1 | 2b0 | 1w0 | 2 | 2½ | 5 |
| 5 | Merlin | 2b0 | 4w1 | 3b0 | 1b0 | 6w1 | 2 | 2 | 5 |
| 6 | Lrchess | 1w0 | 2w0 | 4b0 | 3w0 | 5b0 | 0 | 0 | 5 |
Cross-table
| # | Name | 01 | 02 | 03 | 04 | 05 | 06 | P | SB | G |
| 1 | Bestia | X | 1 | 1 | 1 | 1 | 1 | 5 | 10 | 5 |
| 2 | Pandix | 0 | X | ½ | 1 | 1 | 1 | 3½ | 5¼ | 5 |
| 3 | Asterisk | 0 | ½ | X | 0 | 1 | 1 | 2½ | 3¾ | 5 |
| 4 | Crux | 0 | 0 | 1 | X | 0 | 1 | 2 | 2½ | 5 |
| 5 | Merlin | 0 | 0 | 0 | 1 | X | 1 | 2 | 2 | 5 |
| 6 | Lrchess | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 5 |