Italian Computer Chess Championships
Camp. It. Prog. Scacc. (CIPS)
Pisa, Italy, May 2001, 2002

Round Results
| # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
| 1 | Leila 0.33c | 9b1 | 8w1 | 3b1 | 2b1 | 7w1 | 5 | 10½ | 12 | 5 |
| 2 | Rinko 1.02 | 7w1 | 5b1 | 4b1 | 1w0 | 3b= | 3½ | 14 | 9¼ | 5 |
| 3 | ESC 0.30a | 8b1 | 6w1 | 1w0 | 5b1 | 2w= | 3½ | 13½ | 8¼ | 5 |
| 4 | Maronti 0.5 | 5w0 | 7b1 | 2w0 | 6b1 | 8w1 | 3 | 10½ | 6 | 5 |
| 5 | LarsenVB 0.4 | 4b1 | 2w0 | 9w= | 3w0 | bye1 | 2½ | 11½ | 3¾ | 4 |
| 6 | Golem 0.4 | bye1 | 3b0 | 8b= | 4w0 | 9w1 | 2½ | 9½ | 2¼ | 4 |
| 7 | CyberPagno 0.5 | 2b0 | 4w0 | bye1 | 9b1 | 1b0 | 2 | 13 | 1½ | 4 |
| 8 | Raffaela 0.0.6 | 3w0 | 1b0 | 6w= | bye1 | 4b0 | 1½ | 14 | 1¼ | 4 |
| 9 | Aldebaran 0.5.3 | 1w0 | bye1 | 5b= | 7w0 | 6b0 | 1½ | 12 | 1¼ | 4 |
Cross-table
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | BU | SB | G |
| 1 | Leila 0.33c | X | 1 | 1 | . | . | . | 1 | 1 | 1 | 5 | 10½ | 12 | 5 |
| 2 | Rinko 1.02 | 0 | X | ½ | 1 | 1 | . | 1 | . | . | 3½ | 14 | 9¼ | 5 |
| 3 | ESC 0.30a | 0 | ½ | X | . | 1 | 1 | . | 1 | . | 3½ | 13½ | 8¼ | 5 |
| 4 | Maronti 0.5 | . | 0 | . | X | 0 | 1 | 1 | 1 | . | 3 | 10½ | 6 | 5 |
| 5 | LarsenVB 0.4 | . | 0 | 0 | 1 | X | . | . | . | ½ | 2½ | 11½ | 3¾ | 4 |
| 6 | Golem 0.4 | . | . | 0 | 0 | . | X | . | ½ | 1 | 2½ | 9½ | 2¼ | 4 |
| 7 | CyberPagno 0.5 | 0 | 0 | . | 0 | . | . | X | . | 1 | 2 | 13 | 1½ | 4 |
| 8 | Raffaela 0.0.6 | 0 | . | 0 | 0 | . | ½ | . | X | . | 1½ | 14 | 1¼ | 4 |
| 9 | Aldebaran 0.5.3 | 0 | . | . | . | ½ | 0 | 0 | . | X | 1½ | 12 | 1¼ | 4 |
Note: Italian style Buchholz points!

2nd Italian CCC (CIPS)
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | P | BU | SB | G |
| 1 | Delfi 3.1 | 4w1 | 5b1 | 2w= | 6b1 | 3w1 | 10b1 | 5½ | 18½ | 18¼ | 6 |
| 2 | Leila 0.53 CIPS | 7b1 | 8w1 | 1b= | 3w= | 4b= | 5w1 | 4½ | 19½ | 15¾ | 6 |
| 3 | Esc 1.16 | 9w1 | 6b1 | 5w1 | 2b= | 1b0 | 4w1 | 4½ | 19½ | 14¾ | 6 |
| 4 | Rinko 1.09 Beta | 1b0 | 11w1 | 7b1 | 10w1 | 2w= | 3b0 | 3½ | 19½ | 8¼ | 6 |
| 5 | CyberPagno | 11b1 | 1w0 | 3b0 | 7w1 | 8b1 | 2b0 | 3 | 20½ | 7 | 6 |
| 6 | Gargamella 0.6 | bye1 | 3w0 | 8b1 | 1w0 | 9b1 | 7b0 | 3 | 19 | 6 | 6 |
| 7 | Aldebaran 0.7.0 | 2w0 | 9b1 | 4w0 | 5b0 | bye1 | 6w1 | 3 | 17 | 6 | 6 |
| 8 | BremboCE CIPS | 10w1 | 2b0 | 6w0 | 11b1 | 5w0 | bye1 | 3 | 13½ | 3 | 6 |
| 9 | Golem 0.4 | 3b0 | 7w0 | 10b1 | bye1 | 6w0 | 11b1 | 3 | 13½ | 3 | 6 |
| 10 | Raffaela 0.7 | 8b0 | bye1 | 9w0 | 4b0 | 11w1 | 1w0 | 2 | 16 | 1 | 6 |
| 11 | LarsenVB 0.05.05 | 5w0 | 4b0 | bye1 | 8w0 | 10b0 | 9w0 | 1 | 14½ | 0 | 6 |