Stockholm Micro Computer Chess Tournaments
These facts are about the earliest micro-computer chess competitions.
&
Note that chess competitions played by large general
purpose computers have been taking place since 1970.
1st Stockholm MCCT, Dec. 1979
| # | Name | 1 | 2 | 3 | P | BU | SB | G |
| 1 | Voice Challenger | 9w1 | 3w1 | 4b1 | 3 | 4 | 4 | 3 |
| 2 | Challenger 7 | 5w1 | 4b= | 8w1 | 2½ | 4 | 3¼ | 3 |
| 3 | Challenger 10 | 7w1 | 1b0 | 10w1 | 2 | 4½ | 1½ | 3 |
| 4 | Boris Diplomat | 6b1 | 2w= | 1w0 | 1½ | 7 | 2¾ | 3 |
| 5 | Chess Champion MK II | 2b0 | 9w1 | 7w= | 1½ | 4 | 1 | 3 |
| 6 | Sargon | 4w0 | 10w1 | 9w= | 1½ | 2½ | ¾ | 3 |
| 7 | Compu Chess II | 3b0 | 8b= | 5b= | 1 | 4½ | 1¼ | 3 |
| 8 | Boris Master | 10w= | 7w= | 2b0 | 1 | 4 | ¾ | 3 |
| 9 | Compu Chess I | 1b0 | 5b0 | 6b= | ½ | 6 | ¾ | 3 |
| 10 | Chess Champion MK I | 8b= | 6b0 | 3b0 | ½ | 4½ | ½ | 3 |
2nd Stockholm MCCT, Dec. 1980
| # | Name | 1 | 2 | 3 | P | BU | SB | G |
| 1 | Mephisto X | 3w= | 6b1 | 2w1 | 2½ | 5 | 4 | 3 |
| 2 | Mychess | 4b1 | 7w1 | 1b0 | 2 | 5½ | 3 | 3 |
| 3 | Sargon ARB | 1b= | 5w= | 7b1 | 2 | 5 | 3 | 3 |
| 4 | Boris 2.5 MGS | 2w0 | 8b1 | 6w1 | 2 | 3 | 1 | 3 |
| 5 | Challenger | 6w0 | 3b= | 8b1 | 1½ | 3 | 1 | 3 |
| 6 | Rook 4.0 | 5b1 | 1w0 | 4b0 | 1 | 6 | 1½ | 3 |
| 7 | Challenger S8 | 8w1 | 2b0 | 3w0 | 1 | 4 | 0 | 3 |
| 8 | Princhess 1.2 | 7b0 | 4w0 | 5w0 | 0 | 4½ | 0 | 3 |
3rd Stockholm MCCT, Nov. 1981
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Champion Sensory Challenger | 8w1 | 2b0 | 6w1 | 5b0 | 7w1 | 4b1 | 3w1 | 5 | 23 | 14½ | 7 |
| 2 | Princhess B (Conchess) | 4b0 | 1w1 | 8b1 | 3b1 | 6w0 | 5b1 | 7w= | 4½ | 23½ | 15½ | 7 |
| 3 | Chess Champion MK V | 5b1 | 8w1 | 7b= | 2w0 | 4b1 | 6w1 | 1b0 | 4½ | 23½ | 13 | 7 |
| 4 | Philidor | 2w1 | 6b1 | 5w= | 7b1 | 3w0 | 1w0 | 8b1 | 4½ | 23½ | 12 | 7 |
| 5 | Mephisto ESB | 3w0 | 7w1 | 4b= | 1w1 | 8b1 | 2w0 | 6b= | 4 | 24 | 11½ | 7 |
| 6 | Rook 5.0 | 7b1 | 4w0 | 1b0 | 8w0 | 2b1 | 3b0 | 5w= | 2½ | 25½ | 8½ | 7 |
| 7 | Savant | 6w0 | 5b0 | 3w= | 4w0 | 1b0 | 8w1 | 2b= | 2 | 26 | 5½ | 7 |
| 8 | Cyrus | 1b0 | 3b0 | 2w0 | 6b1 | 5w0 | 7b0 | 4w0 | 1 | 27 | 2½ | 7 |
These Tournaments were organised by the ICCA and Swedish enthousiasts.