World Computer-Chess Championships
Complete History of Rankings and Games
Prepared by Theo van der Storm, July 12th,
2004
secretary of the CSVN (Computer-Chess Association Netherlands)
This page contains all final rankings of the World Computer Chess Championships
organised by the International Computer Games Association (ICGA).
Games:
wccc7489.pgn
wccc9299.pgn
wccc0204.pgn
1st World Computer Chess Championship 1974,
Stockholm SWE
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Kaissa | 7w1 | 5b1 | 2w1 | 6b1 | 4 | 9 | 9 | 4 |
| 2 | Chaos | 10b1 | 3w1 | 1b0 | 9w1 | 3 | 10½ | 6½ | 4 |
| 3 | Chess 4.0 | 4w1 | 2b0 | 6w1 | 5b1 | 3 | 10 | 7 | 4 |
| 4 | Ribbit | 3b0 | 10w1 | 13b1 | 8w1 | 3 | 7½ | 4½ | 4 |
| 5 | Tech 2 | 8b1 | 1w0 | 7b1 | 3w0 | 2 | 11 | 4 | 4 |
| 6 | Ostrich | 11b1 | 9w1 | 3b0 | 1w0 | 2 | 10½ | 3½ | 4 |
| 7 | Frantz | 1b0 | 13w1 | 5w0 | 12b1 | 2 | 8 | 2 | 4 |
| 8 | Master | 5w0 | 12b1 | 11w1 | 4b0 | 2 | 7½ | 2½ | 4 |
| 9 | Beal | bye1 | 6b0 | 12w1 | 2b0 | 2 | 6 | 1 | 3 |
| 10 | Freedom | 2w0 | 4b0 | bye1 | 11w= | 1½ | 7½ | ¾ | 3 |
| 11 | Tell | 6w0 | bye1 | 8b0 | 10b= | 1½ | 5½ | ¾ | 3 |
| 12 | A16chs | 13b1 | 8w0 | 9b0 | 7w0 | 1 | 7 | 1 | 4 |
| 13 | Papa | 12w0 | 7b0 | 4w0 | bye1 | 1 | 6 | 0 | 3 |
INDEX
2nd World Computer Chess Championship 1977,
Toronto CAN
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Chess 4.6 | 13w1 | 6b1 | 2w1 | 4b1 | 4 | 9 | 9 | 4 |
| 2 | Duchess | 3w1 | 7w1 | 1b0 | 6b1 | 3 | 11 | 7 | 4 |
| 3 | Kaissa | 2b0 | 16w1 | 5b1 | 11b1 | 3 | 7 | 4 | 4 |
| 4 | Belle | 11w= | 12b1 | 8w1 | 1w0 | 2½ | 9 | 4¼ | 4 |
| 5 | Chaos | 15w1 | 8b= | 3w0 | 12b1 | 2½ | 7½ | 3½ | 4 |
| 6 | Master | 14b1 | 1w0 | 10b1 | 2w0 | 2 | 10½ | 3½ | 4 |
| 7 | Ostrich | 9w1 | 2b0 | 11w= | 13b= | 2 | 8 | 3½ | 4 |
| 8 | Dark Horse | 16b1 | 5w= | 4b0 | 9b= | 2 | 7 | 2¼ | 4 |
| 9 | Wita | 7b0 | 13b1 | 15w= | 8w= | 2 | 6½ | 3 | 4 |
| 10 | Elsa | 12w= | 11b= | 6w0 | 15b1 | 2 | 6 | 2½ | 4 |
| 11 | Black Knight | 4b= | 10w= | 7b= | 3w0 | 1½ | 9½ | 3¼ | 4 |
| 12 | Blitz 5 | 10b= | 4w0 | 14b1 | 5w0 | 1½ | 8½ | 2½ | 4 |
| 13 | Bcp | 1b0 | 9w0 | 16b1 | 7w= | 1½ | 8 | 1 | 4 |
| 14 | Chute 1.2 | 6w0 | 15b= | 12w0 | 16b1 | 1½ | 4½ | ½ | 4 |
| 15 | Bs6676 | 5b0 | 14w= | 9b= | 10w0 | 1 | 8 | 1¾ | 4 |
| 16 | Tell | 8w0 | 3b0 | 13w0 | 14w0 | 0 | 8 | 0 | 4 |
INDEX
3rd World Computer Chess Championship 1980,
Linz AUT
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB |
Play-off |
| 1 | Belle | 8w1 | 6b= | 4w1 | 3b1 | 3½ | 9½ | 8½ |
2w1 |
| 2 | Chaos | 17w1 | 4b= | 6w1 | 7w1 | 3½ | 7½ | 6¼ |
1b0 |
| 3 | Duchess | 18w1 | 12w1 | 7b1 | 1w0 | 3 | 7½ | 4 |
|
| 4 | l'Excentrique | 5w1 | 2w= | 1b0 | 12b1 | 2½ | 11 | 5¾ |
|
| 5 | Chess 4.9 | 4b0 | 9w= | 11b1 | 10w1 | 2½ | 8½ | 5 |
|
| 6 | Nuchess | 16b1 | 1w= | 2b0 | 9w= | 2 | 10½ | 4¼ |
|
| 7 | Kaissa | 14b1 | 13w1 | 3w0 | 2b0 | 2 | 9½ | 3 |
|
| 8 | Bcp | 1b0 | 10w= | 14b= | 15w1 | 2 | 8½ | 3¼ |
|
| 9 | Bebe | 10b= | 5b= | 12w= | 6b= | 2 | 8 | 4 |
|
| 10 | Schach 2.3 | 9w= | 8b= | 13w1 | 5b0 | 2 | 8 | 3½ |
|
| 11 | Awit | 13b0 | 17b1 | 5w0 | 18b1 | 2 | 5½ | 1½ |
|
| 12 | Master | 15w1 | 3b0 | 9b= | 4w0 | 1½ | 9 | 2½ |
|
| 13 | Ostrich 81 | 11w1 | 7b0 | 10b0 | 14w= | 1½ | 7½ | 2¾ |
|
| 14 | Mychess | 7w0 | 15b= | 8w= | 13b= | 1½ | 7 | 2½ |
|
| 15 | Parwell | 12b0 | 14w= | 16b1 | 8b0 | 1½ | 6½ | 2¼ |
|
| 16 | Advance 1.0 | 6w0 | 18b= | 15w0 | 17w1 | 1½ | 5 | 1¼ |
|
| 17 | Dark Horse | 2b0 | 11w0 | 18w1 | 16b0 | 1 | 7½ | ½ |
|
| 18 | Challenger | 3b0 | 16w= | 17b0 | 11w0 | ½ | 7½ | ¾ |
|
INDEX
4th World Computer Chess Championship 1983,
New York USA
| # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
| 1 | Cray Blitz | 16w1 | 10b1 | 8w1 | 4b= | 6b1 | 4½ | 14 | 12¼ | 5 |
| 2 | Bebe | 11b0 | 19w1 | 7w1 | 10b1 | 4w1 | 4 | 13 | 10½ | 5 |
| 3 | Awit | 14w1 | 8w0 | 12b1 | 17w1 | 13b1 | 4 | 11½ | 8½ | 5 |
| 4 | Nuchess | 19w1 | 11b1 | 6w1 | 1w= | 2b0 | 3½ | 15½ | 9¼ | 5 |
| 5 | Chaos | 7b= | 21w1 | 17b1 | 6w0 | 8w1 | 3½ | 12 | 7½ | 5 |
| 6 | Belle | 13b1 | 9w1 | 4b0 | 5b1 | 1w0 | 3 | 17 | 9 | 5 |
| 7 | Schach 2.7 | 5w= | 12w1 | 2b0 | 11b1 | 10w= | 3 | 15 | 8 | 5 |
| 8 | Advance 3.0 | 22w1 | 3b1 | 1b0 | 9w1 | 5b0 | 3 | 15 | 7 | 5 |
| 9 | Mephisto X | 18w1 | 6b0 | 15w1 | 8b0 | 14w1 | 3 | 11½ | 5½ | 5 |
| 10 | Fidelity X | 15b1 | 1w0 | 18b1 | 2w0 | 7b= | 2½ | 15 | 5 | 5 |
| 11 | Merlin | 2w1 | 4w0 | 13b= | 7w0 | 17b1 | 2½ | 14½ | 6¾ | 5 |
| 12 | Novag X | 20w= | 7b0 | 3w0 | 21b1 | 16b1 | 2½ | 12 | 4¼ | 5 |
| 13 | Phoenix | 6w0 | 22b1 | 11w= | 20b1 | 3w0 | 2½ | 11 | 2¾ | 5 |
| 14 | Ostrich | 3b0 | 15w0 | 19b1 | 18w1 | 9b0 | 2 | 12 | 3 | 5 |
| 15 | Pion | 10w0 | 14b1 | 9b0 | 16w0 | 20w1 | 2 | 11 | 3½ | 5 |
| 16 | Bcp | 1b0 | 18w0 | 22b1 | 15b1 | 12w0 | 2 | 10½ | 2 | 5 |
| 17 | Patsoc 2.0 | 21b= | 20w1 | 5w0 | 3b0 | 11w0 | 1½ | 13 | 2¼ | 5 |
| 18 | Conchess X | 9b0 | 16b1 | 10w0 | 14b0 | 19w= | 1½ | 11 | 2¾ | 5 |
| 19 | Philidor X | 4b0 | 2b0 | 14w0 | 22w1 | 18b= | 1½ | 11 | ¾ | 5 |
| 20 | Bobby | 12b= | 17b0 | 21w1 | 13w0 | 15b0 | 1½ | 10 | 2¾ | 5 |
| 21 | Shy | 17w= | 5b0 | 20b0 | 12w0 | 22b1 | 1½ | 9 | ¾ | 5 |
| 22 | Sfinks X | 8b0 | 13w0 | 16w0 | 19b0 | 21w0 | 0 | 10½ | 0 | 5 |
INDEX
5th World Computer Chess Championship 1986,
Köln GER
| # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
| 1 | Cray Blitz | 20w1 | 6b0 | 2w1 | 14b1 | 3w1 | 4 | 14½ | 11½ | 5 |
| 2 | Bebe | 16b1 | 15w1 | 1b0 | 11w1 | 5b1 | 4 | 13½ | 9½ | 5 |
| 3 | Hitech | 18b1 | 14w1 | 7b1 | 5w1 | 1b0 | 4 | 13½ | 9½ | 5 |
| 4 | Sun Phoenix | 5b0 | 11w1 | 18b1 | 7w1 | 6b1 | 4 | 13 | 10 | 5 |
| 5 | Rebel | 4w1 | 12b1 | 6w1 | 3b0 | 2w0 | 3 | 17½ | 9½ | 5 |
| 6 | Bobby | 19b1 | 1w1 | 5b0 | 8w1 | 4w0 | 3 | 15½ | 8½ | 5 |
| 7 | Plymate | 21b1 | 8w1 | 3w0 | 4b0 | 12w1 | 3 | 14½ | 6½ | 5 |
| 8 | Mephisto X | 9w1 | 7b0 | 17w1 | 6b0 | 14w1 | 3 | 13 | 7 | 5 |
| 9 | Dutch | 8b0 | 19w1 | 11b= | 15w= | 13w1 | 3 | 11½ | 6¼ | 5 |
| 10 | Nona | 14b0 | 18w0 | 21b1 | 22b1 | 15w1 | 3 | 7½ | 4 | 5 |
| 11 | Advance 68K | 17w1 | 4b0 | 9w= | 2b0 | 19w1 | 2½ | 14½ | 5 | 5 |
| 12 | Lachex | 13b1 | 5w0 | 16b= | 18w1 | 7b0 | 2½ | 12 | 5 | 5 |
| 13 | Ostrich | 12w0 | 20b1 | 15b= | 16w1 | 9b0 | 2½ | 11 | 4½ | 5 |
| 14 | Schach 2.7 | 10w1 | 3b0 | 22w1 | 1w0 | 8b0 | 2 | 15 | 4 | 5 |
| 15 | Cyrus 68K | 22w1 | 2b0 | 13w= | 9b= | 10b0 | 2 | 13½ | 3¾ | 5 |
| 16 | Vaxchess | 2w0 | 23b1 | 12w= | 13b0 | 17w= | 2 | 11 | 2¼ | 5 |
| 17 | Chat | 11b0 | 21w1 | 8b0 | 19w= | 16b= | 2 | 10 | 2¾ | 5 |
| 18 | Bcp | 3w0 | 10b1 | 4w0 | 12b0 | 20w= | 1½ | 15 | 3¾ | 5 |
| 19 | Enterprise | 6w0 | 9b0 | 20w1 | 17b= | 11b0 | 1½ | 12 | 2½ | 5 |
| 20 | Awit | 1b0 | 13w0 | 19b0 | 21w1 | 18b= | 1½ | 10½ | 1¾ | 5 |
| 21 | Rex | 7w0 | 17b0 | 10w0 | 20b0 | 22b1 | 1 | 10½ | 1 | 5 |
| 22 | Shess | 15b0 | bye1 | 14b0 | 10w0 | 21w0 | 1 | 8 | 0 | 4 |
| 23 | Kempelen | bye0 | 16w0 | | | | 0 | 2 | 0 | 0 |
INDEX
6th World Computer Chess Championship 1989,
Edmonton CAN
| # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
| 1 | Deep Thought | 22b1 | 16w1 | 6b1 | 3w1 | 4b1 | 5 | 13 | 13 | 5 |
| 2 | Bebe | 19b1 | 3w0 | 18b1 | 16w1 | 8w1 | 4 | 12½ | 9 | 5 |
| 3 | Cray Blitz | 15w1 | 2b1 | 4w= | 1b0 | 9w1 | 3½ | 17½ | 10¾ | 5 |
| 4 | Hitech | 9b1 | 14w1 | 3b= | 6w1 | 1w0 | 3½ | 16½ | 9¾ | 5 |
| 5 | Mephisto X | 18b0 | 17w1 | 7w1 | 11b= | 12w1 | 3½ | 12 | 8¾ | 5 |
| 6 | Fidelity X | 21w1 | 8b1 | 1w0 | 4b0 | 11w1 | 3 | 16 | 7½ | 5 |
| 7 | AI Chess | 23w1 | 10w= | 5b0 | 12b= | 16w1 | 3 | 11½ | 5½ | 5 |
| 8 | Merlin | 24b1 | 6w0 | 20b1 | 10w1 | 2b0 | 3 | 11½ | 4½ | 5 |
| 9 | Much | 4w0 | 13b= | 15w1 | 21b1 | 3b0 | 2½ | 14 | 5¾ | 5 |
| 10 | Sun Phoenix | 12w1 | 7b= | 11w= | 8b0 | 13w= | 2½ | 13½ | 6½ | 5 |
| 11 | Novag X | 17b= | 18w1 | 10b= | 5w= | 6b0 | 2½ | 13 | 6 | 5 |
| 12 | Zarkov | 10b0 | 23w1 | 14b1 | 7w= | 5b0 | 2½ | 12½ | 5 | 5 |
| 13 | Y!89 | 14b0 | 9w= | 17b= | 18w1 | 10b= | 2½ | 11½ | 5½ | 5 |
| 14 | Quest X | 13w1 | 4b0 | 12w0 | 23b1 | 19w= | 2½ | 11½ | 4½ | 5 |
| 15 | BP | 3b0 | 19w1 | 9b0 | 20w= | 22b1 | 2½ | 11 | 4 | 5 |
| 16 | Rebel X | 20w1 | 1b0 | 21w1 | 2b0 | 7b0 | 2 | 16 | 4 | 5 |
| 17 | Kallisto | 11w= | 5b0 | 13w= | 19b= | 20b= | 2 | 12½ | 4½ | 5 |
| 18 | Waycool | 5w1 | 11b0 | 2w0 | 13b0 | 24w1 | 2 | 12½ | 3½ | 5 |
| 19 | Pandix | 2w0 | 15b0 | 22b1 | 17w= | 14b= | 2 | 12 | 3¼ | 5 |
| 20 | Rex | 16b0 | 22w1 | 8w0 | 15b= | 17w= | 2 | 10½ | 3¼ | 5 |
| 21 | Dappet | 6b0 | 24w1 | 16b0 | 9w0 | 23w1 | 2 | 8½ | 1 | 5 |
| 22 | Moby | 1w0 | 20b0 | 19w0 | 24b1 | 15w0 | 1 | 11½ | 0 | 5 |
| 23 | Shess | 7b0 | 12b0 | 24w1 | 14w0 | 21b0 | 1 | 10 | 0 | 5 |
| 24 | Centaur | 8w0 | 21b0 | 23b0 | 22w0 | 18b0 | 0 | 9 | 0 | 5 |
INDEX
7th World Computer Chess Championship 1992,
Madrid ESP
| # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
| 1 | Chessmachine Schröder | 6w= | 7b1 | 10w1 | 8b1 | 4b1 | 4½ | 15 | 13½ | 5 |
| 2 | Zugzwang | 15b1 | 3w1 | 14b1 | 4w= | 5b= | 4 | 15 | 11½ | 5 |
| 3 | Cumulus 2 | 19w1 | 2b0 | 16w1 | 14w1 | 11b1 | 4 | 12 | 8 | 5 |
| 4 | Kasparov Sparc | 12w1 | 6b1 | 9w1 | 2b= | 1w0 | 3½ | 17 | 10½ | 5 |
| 5 | Fritz 2 | 11w= | 8w= | 15b1 | 9b1 | 2w= | 3½ | 14½ | 9¾ | 5 |
| 6 | RISC 2500 | 1b= | 4w0 | 20b1 | 10b1 | 7w= | 3 | 14½ | 7¼ | 5 |
| 7 | Hitech B* | 10b= | 1w0 | 18b1 | 12w1 | 6b= | 3 | 14 | 6¾ | 5 |
| 8 | Chess Genius | 18w= | 5b= | 21w1 | 1w0 | 14b1 | 3 | 12½ | 5½ | 5 |
| 9 | Woodpusher | 20w1 | 21b1 | 4b0 | 5w0 | 17w1 | 3 | 11 | 4 | 5 |
| 10 | MChess Pro | 7w= | 11b1 | 1b0 | 6w0 | 15w1 | 2½ | 15 | 6 | 5 |
| 11 | Hiarcs | 5b= | 10w0 | 19b1 | 13b1 | 3w0 | 2½ | 14 | 5¾ | 5 |
| 12 | Lachex | 4b0 | 18b1 | 13w= | 7b0 | 20w1 | 2½ | 11½ | 3¾ | 5 |
| 13 | Pandix | 17w1 | 14b0 | 12b= | 11w0 | 18b1 | 2½ | 10½ | 4¾ | 5 |
| 14 | Kallisto | 16b1 | 13w1 | 2w0 | 3b0 | 8w0 | 2 | 15½ | 4½ | 5 |
| 15 | Ulysses | 2w0 | 22b1 | 5w0 | 19w1 | 10b0 | 2 | 12 | 2 | 5 |
| 16 | Prochess | 14w0 | 17b1 | 3b0 | 18w0 | 21b1 | 2 | 10½ | 3 | 5 |
| 17 | Centaur | 13b0 | 16w0 | 22b1 | 21w1 | 9b0 | 2 | 9 | 1½ | 5 |
| 18 | Nimzo Guernica | 8b= | 12w0 | 7w0 | 16b1 | 13w0 | 1½ | 13 | 3½ | 5 |
| 19 | Echec | 3b0 | 20w= | 11w0 | 15b0 | 22b1 | 1½ | 10 | 1 | 5 |
| 20 | Mirage | 9b0 | 19b= | 6w0 | 22w= | 12b0 | 1 | 10½ | 1 | 5 |
| 21 | Nightmare | 22w1 | 9w0 | 8b0 | 17b0 | 16w0 | 1 | 10½ | ½ | 5 |
| 22 | Delicate Brute | 21b0 | 15w0 | 17w0 | 20b= | 19w0 | ½ | 7½ | ½ | 5 |
INDEX
8th World Computer Chess Championship 1995,
Hong Kong HKG
| # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | Play-off |
| 1 | Fritz | 11b0 | 16w1 | 19b1 | 14w1 | 3b1 | 4 | 12 | 9½ | 2b1 |
| 2 | StarSocrates | 3b0 | 14w1 | 23b1 | 9w1 | 8b1 | 4 | 12½ | 9 | 1w0 |
| 3 | Deep Blue | 2w1 | 8b1 | 12w1 | 6b= | 1w0 | 3½ | 16½ | 11 | |
| 4 | Frenchess | 6w= | 7b0 | 17b1 | 12w1 | 14b1 | 3½ | 12½ | 8 | |
| 5 | Junior | 8b0 | 15w= | 24b1 | 18w1 | 11b1 | 3½ | 10½ | 6½ | |
| 6 | WChess | 4b= | 10w1 | 11w= | 3w= | 7b= | 3 | 15½ | 9¼ | |
| 7 | Chess Genius | 10b= | 4w1 | 9b= | 11w= | 6w= | 3 | 15 | 9¼ | |
| 8 | Hitech | 5w1 | 3w0 | 16b1 | 15b1 | 2w0 | 3 | 15 | 7½ | |
| 9 | Rebel | 13w1 | 11b= | 7w= | 2b0 | 15w1 | 3 | 14 | 7¼ | |
| 10 | Zugzwang | 7w= | 6b0 | 22b= | 16w1 | 17w1 | 3 | 11½ | 6¼ | |
| 11 | Schach 3.0 | 1w1 | 9w= | 6b= | 7b= | 5w0 | 2½ | 16½ | 8½ | |
| 12 | Cheiron | 22b1 | 24w1 | 3b0 | 4b0 | 13w= | 2½ | 12 | 3¾ | |
| 13 | VirtuaChess | 9b0 | 17w1 | 14b0 | 23w1 | 12b= | 2½ | 10½ | 4¼ | |
| 14 | Dark Thought | 18w1 | 2b0 | 13w1 | 1b0 | 4w0 | 2 | 16 | 4½ | |
| 15 | SOS | 19b1 | 5b= | 18w= | 8w0 | 9b0 | 2 | 13½ | 4¾ | |
| 16 | Ferret | 20w1 | 1b0 | 8w0 | 10b0 | 21w1 | 2 | 13½ | 3½ | |
| 17 | Zeus 3.0 | 21w1 | 13b0 | 4w0 | 19w1 | 10b0 | 2 | 12½ | 3½ | |
| 18 | Pandix | 14b0 | 21w1 | 15b= | 5b0 | 20w= | 2 | 11 | 3½ | |
| 19 | Phoenix | 15w0 | 20b1 | 1w0 | 17b0 | 23w1 | 2 | 11 | 3 | |
| 20 | Ulysses | 16b0 | 19w0 | 21b= | 24w1 | 18b= | 2 | 8½ | 2¾ | |
| 21 | Nightmare | 17b0 | 18b0 | 20w= | 22w1 | 16b0 | 1½ | 9½ | 2½ | |
| 22 | Gandalf | 12w0 | 23b= | 10w= | 21b0 | 24w= | 1½ | 9 | 2½ | |
| 23 | LChess | 24b= | 22w= | 2w0 | 13b0 | 19b0 | 1 | 11 | 1¼ | |
| 24 | Woodpusher | 23w= | 12b0 | 5w0 | 20b0 | 22b= | 1 | 10½ | 1¼ | |
INDEX
9th World Computer Chess Championship 1999,
Paderborn GER
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | Play-off |
| 1 | Shredder | 30w1 | 3b1 | 7w1 | 8b= | 10w= | 2b= | 5w1 | 5½ | 29 | 22 | 2w= |
| 2 | Ferret | 20b1 | 14w1 | 10b0 | 24w1 | 12b1 | 1w= | 3w1 | 5½ | 28 | 21¼ | 1b= |
| 3 | Fritz | 27b1 | 1w0 | 26b1 | 13w1 | 5b1 | 10w1 | 2b0 | 5 | 27½ | 16½ | |
| 4 | Cilkchess | 21w1 | 24b1 | 5b0 | 12w= | 11b1 | 6w= | 10b1 | 5 | 26½ | 17¾ | |
| 5 | Junior | 15w1 | 6b1 | 4w1 | 10b= | 3w0 | 8w1 | 1b0 | 4½ | 32½ | 20 | |
| 6 | DarkThought | 12b1 | 5w0 | 21b1 | 11w= | 16b1 | 4b= | 7w= | 4½ | 28½ | 17¼ | |
| 7 | Rebel | 25b1 | 11w1 | 1b0 | 18w1 | 8b0 | 13w1 | 6b= | 4½ | 28 | 15¾ | |
| 8 | Nimzo | 26b= | 22w1 | 16b1 | 1w= | 7w1 | 5b0 | 9w= | 4½ | 27½ | 17 | |
| 9 | ChessTiger | 10b0 | 13w0 | 29b1 | 22w1 | 14b1 | 19w1 | 8b= | 4½ | 23½ | 13¼ | |
| 10 | Hiarcs | 9w1 | 17b1 | 2w1 | 5w= | 1b= | 3b0 | 4w0 | 4 | 33½ | 18½ | |
| 11 | LambChop | 18w1 | 7b0 | 15w1 | 6b= | 4w0 | 24b1 | 16w= | 4 | 27 | 13½ | |
| 12 | Francesca | 6w0 | 28b1 | 17w1 | 4b= | 2w0 | 16w= | 20b1 | 4 | 26½ | 12¼ | |
| 13 | Virtual_Chess_X | 24w0 | 9b1 | 19w1 | 3b0 | 26w1 | 7b0 | 18w1 | 4 | 24½ | 12½ | |
| 14 | GromitChess | 28w1 | 2b0 | 18w0 | 23b1 | 9w0 | 27w1 | 25b1 | 4 | 22 | 9 | |
| 15 | EUGEN | 5b0 | 29w1 | 11b0 | 21w1 | 24b= | 20w= | 19b1 | 4 | 21 | 9¾ | |
| 16 | Zugzwang | 19w= | 23b1 | 8w0 | 17b1 | 6w0 | 12b= | 11b= | 3½ | 26½ | 12 | |
| 17 | MChess | 29b1 | 10w0 | 12b0 | 16w0 | 25b= | 26w1 | 24w1 | 3½ | 19½ | 6¾ | |
| 18 | P.ConNerS | 11b0 | 20w1 | 14b1 | 7b0 | 19w0 | 21w1 | 13b0 | 3 | 25½ | 10 | |
| 19 | Isichess | 16b= | 26w= | 13b0 | 25w1 | 18b1 | 9b0 | 15w0 | 3 | 23½ | 8¼ | |
| 20 | Diep | 2w0 | 18b0 | 30w= | 28b1 | 22w1 | 15b= | 12w0 | 3 | 22 | 7 | |
| 21 | Patzer | 4b0 | 27w1 | 6w0 | 15b0 | 30w1 | 18b0 | 29w1 | 3 | 20½ | 4 | |
| 22 | Mini | 23w= | 8b0 | 28w= | 9b0 | 20b0 | 30w1 | 27b1 | 3 | 19½ | 5¼ | |
| 23 | Now | 22b= | 16w0 | 27b0 | 14w0 | 28w= | 29b1 | 26b1 | 3 | 17 | 5¼ | |
| 24 | SOS | 13b1 | 4w0 | 25b1 | 2b0 | 15w= | 11w0 | 17b0 | 2½ | 28½ | 8½ | |
| 25 | Arthur | 7w0 | 30b1 | 24w0 | 19b0 | 17w= | 28b1 | 14w0 | 2½ | 20 | 4¼ | |
| 26 | Ikarus | 8w= | 19b= | 3w0 | 27w1 | 13b0 | 17b0 | 23w0 | 2 | 25 | 5¾ | |
| 27 | Centaur | 3w0 | 21b0 | 23w1 | 26b0 | 29w1 | 14b0 | 22w0 | 2 | 21 | 4 | |
| 28 | RuyLopez | 14b0 | 12w0 | 22b= | 20w0 | 23b= | 25w0 | 30b= | 1½ | 20½ | 3½ | |
| 29 | XXXX2 | 17w0 | 15b0 | 9w0 | 30b1 | 27b0 | 23w0 | 21b0 | 1 | 21 | 1 | |
| 30 | Neurologic | 1b0 | 25w0 | 20b= | 29w0 | 21b0 | 22b0 | 28w= | 1 | 19½ | 2¼ | |
Special Paderborn Report
INDEX
10th World Computer Chess Championship 2002,
Maastricht NED
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | BU | SB | G |
| 1 | Junior | 8b= | 11w1 | 5b1 | 2w0 | 9w1 | 3b1 | 4w1 | 6b1 | 12w1 | 7½ | 48 | 38¼ | 9 |
| 2 | Shredder | 7w1 | 9b1 | 3w= | 1b1 | 4w= | 12b1 | 8w1 | 5b= | 10w1 | 7½ | 47½ | 38½ | 9 |
| 3 | Brutus | 10b1 | 12w1 | 2b= | 4w= | 6b1 | 1w0 | 7b1 | 13w1 | 5b1 | 7 | 48 | 33¾ | 9 |
| 4 | Quest | 16w1 | 14b1 | 6w= | 3b= | 2b= | 5w= | 1b0 | 7w1 | 9b1 | 6 | 48 | 28¼ | 9 |
| 5 | Diep | 18w1 | 6b= | 1w0 | 7b= | 11w1 | 4b= | 9b1 | 2w= | 3w0 | 5 | 46½ | 20½ | 9 |
| 6 | Warp | 15w1 | 5w= | 4b= | 14b1 | 3w0 | 7b0 | 12w1 | 1w0 | 13b1 | 5 | 45½ | 21 | 9 |
| 7 | IsiChess X | 2b0 | 8w= | 13b1 | 5w= | 17b1 | 6w1 | 3w0 | 4b0 | 11w= | 4½ | 45½ | 18 | 9 |
| 8 | Ikarus | 1w= | 7b= | 15w1 | 9b= | 12w= | 13b= | 2b0 | 10w0 | 17b1 | 4½ | 42 | 17¾ | 9 |
| 9 | ParSOS | 13w1 | 2w0 | 17b1 | 8w= | 1b0 | 11b1 | 5w0 | 18b1 | 4w0 | 4½ | 41 | 12¾ | 9 |
| 10 | Chinito | 3w0 | 15b0 | 16w1 | 11b0 | 18w1 | 14b= | 17w1 | 8b1 | 2b0 | 4½ | 36 | 11½ | 9 |
| 11 | Goliath | 12b0 | 1b0 | 18w1 | 10w1 | 5b0 | 9w0 | 16b1 | 17w1 | 7b= | 4½ | 35 | 11¾ | 9 |
| 12 | Sjeng | 11w1 | 3b0 | 14w= | 15b1 | 8b= | 2w0 | 6b0 | 16w1 | 1b0 | 4 | 46½ | 15¼ | 9 |
| 13 | XiniX | 9b0 | 16b= | 7w0 | 18b1 | 14w1 | 8w= | 15b1 | 3b0 | 6w0 | 4 | 36 | 11¼ | 9 |
| 14 | Insomniac | 17b1 | 4w0 | 12b= | 6w0 | 13b0 | 10w= | 18b1 | 15w= | 16b= | 4 | 32 | 9½ | 9 |
| 15 | SpiderChess | 6b0 | 10w1 | 8b0 | 12w0 | 16w= | 17b= | 13w0 | 14b= | 18w1 | 3½ | 31 | 9 | 9 |
| 16 | Postmodernist | 4b0 | 13w= | 10b0 | 17w= | 15b= | 18w1 | 11w0 | 12b0 | 14w= | 3 | 32½ | 6¾ | 9 |
| 17 | NoonianChess | 14w0 | 18b1 | 9w0 | 16b= | 7w0 | 15w= | 10b0 | 11b0 | 8w0 | 2 | 33 | 3¼ | 9 |
| 18 | Sharky | 5b0 | 17w0 | 11b0 | 13w0 | 10b0 | 16b0 | 14w0 | 9w0 | 15b0 | 0 | 35 | 0 | 9 |
&
Playoff 10th World Computer Chess Championship 2002,
Maastricht NED
| # | Name | 1 | 2 | P |
| 1 | Junior | b1 | w= | 1½ |
| 2 | Shredder | w0 | b= | ½ |
INDEX
11th World Computer Chess Championship 2003,
Graz AUT
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
| 1 | Shredder | 12b1 | 6w1 | 2b0 | 5w1 | 4w1 | 10b1 | 3b= | 7w1 | 9w1 | 8b1 | 13w1 | 9½ | 66 | 52 | 11 |
| 2 | Deep Fritz | 10w1 | 11b1 | 1w1 | 4b0 | 3b= | 6w1 | 5b1 | 12w1 | 14b1 | 7w1 | 8w1 | 9½ | 65½ | 52½ | 11 |
