World Micro-Computer Chess Championships

Please notify me (Theo van der Storm) if
you have more WMCCC games!
1st World Microcomputer Chess Championship,
Sep. 1980, London GBR
| # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
| 1 | Chess Challenger | 12w1 | 10b1 | 2w1 | 7b1 | 5w1 | 5 | 13 | 13 | 5 |
| 2 | Boris Experimental | 14b1 | 8w1 | 1b0 | 3w1 | 7w1 | 4 | 13 | 8 | 5 |
| 3 | Mike 3.0 | 10w1 | 7b= | 11w1 | 2b0 | 4b= | 3 | 13½ | 6¾ | 5 |
| 4 | Rook 4.0 | 9w0 | 12b= | 10b1 | 6b1 | 3w= | 3 | 12 | 7¼ | 5 |
| 5 | Sargon 2.0 | 11w0 | 9b1 | 13w1 | 12b1 | 1b0 | 3 | 12 | 5 | 5 |
| 6 | Gambiet 80 | 7w0 | 11b1 | 8w1 | 4w0 | 12b1 | 3 | 11½ | 6 | 5 |
| 7 | Sargon 2.5 Modular GS | 6b1 | 3w= | 9b1 | 1w0 | 2b0 | 2½ | 17½ | 7 | 5 |
| 8 | Sargon 2.5 Auto RB | 13w1 | 2b0 | 6b0 | 11w1 | 9w= | 2½ | 12½ | 4¼ | 5 |
| 9 | Vega 1.7 | 4b1 | 5w0 | 7w0 | 13w1 | 8b= | 2½ | 12 | 5¼ | 5 |
| 10 | Viktor | 3b0 | 1w0 | 4w0 | 14w1 | 13b1 | 2 | 12 | 1 | 5 |
| 11 | Albatross | 5b1 | 6w0 | 3b0 | 8b0 | 14w1 | 2 | 11½ | 3 | 5 |
| 12 | Fafner 2 | 1b0 | 4w= | 14b1 | 5w0 | 6w0 | 1½ | 14 | 1½ | 5 |
| 13 | Princhess | 8b0 | 14w1 | 5b0 | 9b0 | 10w0 | 1 | 10 | 0 | 5 |
| 14 | K. Chess IV | 2w0 | 13b0 | 12w0 | 10b0 | 11b0 | 0 | 10½ | 0 | 5 |
Modular Game System and Auto Response Board
played with the same Sargon 2.5 software.
Chess Challenger (Ron Nelson, Fidelity USA)
and Boris Experimental (Applied Concepts
Marketing Inc. USA) played a three game match
for a £ 2,500.- bet, counting their
game in round 3 of the regular tournament.
This ended 2-1 for Chess Challenger.
INDEX
2nd World Microcomputer Chess Championship,
Sep. 1981, Travemünde/Hamburg GER
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Fidelity X | 4w0 | 2w1 | 6b1 | 5w1 | 7b1 | 3w1 | 8b1 | 6 | 25 | 18¼ | 7 |
| 2 | Princhess 2.9 | 8w1 | 1b0 | 4w1 | 6w1 | 5b1 | 7w1 | 3b0 | 5 | 23 | 13½ | 7 |
| 3 | Novag X | 6b0 | 5w= | 7b1 | 4b1 | 8w1 | 1b0 | 2w1 | 4½ | 25 | 14¼ | 7 |
| 4 | Philidor X | 1b1 | 7w1 | 2b0 | 3w0 | 6b= | 8w1 | 5b1 | 4½ | 25 | 13 | 7 |
| 5 | LogiChess 2.1 | 7w= | 3b= | 8w1 | 1b0 | 2w0 | 6b= | 4w0 | 2½ | 25½ | 7 | 7 |
| 6 | Conic X | 3w1 | 8b0 | 1w0 | 2b0 | 4w= | 5w= | 7b0 | 2 | 26 | 7¼ | 7 |
| 7 | SciSys X | 5b= | 4b0 | 3w0 | 8b= | 1w0 | 2b0 | 6w1 | 2 | 26 | 4¾ | 7 |
| 8 | Applied Concepts X | 2b0 | 6w1 | 5b0 | 7w= | 3b0 | 4b0 | 1w0 | 1½ | 20½ | 7½ | 7 |
.
2nd WMCCC Commercial Group
| # | Name | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | P | BU | SB | G |
| 1 | Chess Champion Mark V | 3w= | 3b1 | 4b= | 4w1 | 2w0 | 2b= | 3w1 | 3b1 | 4b1 | 4w1 | 2w0 | 2b1 | 8½ | 71 | 42¼ | 12 |
| 2 | Champion Sensory Challenger | 4b0 | 4w1 | 3w1 | 3b0 | 1b1 | 1w= | 4b1 | 4w= | 3w0 | 3b= | 1b1 | 1w0 | 6½ | 70 | 38¾ | 12 |
| 3 | Savant | 1b= | 1w0 | 2b0 | 2w1 | 4w1 | 4b0 | 1b0 | 1w0 | 2b1 | 2w= | 4w1 | 4b1 | 6 | 76 | 30 | 12 |
| 4 | Gruenfeld/Morphy/Capablanca | 2w1 | 2b0 | 1w= | 1b0 | 3b0 | 3w1 | 2w0 | 2b= | 1w0 | 1b0 | 3b0 | 3w0 | 3 | 71 | 28½ | 12 |
.
2nd WMCCC Playoff
| # | Name | 1 | 2 | 3 | P |
| 1 | Fidelity X | w1 | b1 | w1 | 3 |
| 2 | Chess Champion Mark V | b0 | w0 | b0 | 0 |
INDEX
3rd World Microcomputer Chess Championship,
Oct. 1983, Budapest HUN
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | ELITE A/S | 10w1 | 15b1 | 2w1 | 3w= | 8b1 | 4w= | 13b1 | 6 | 26½ | 21½ | 7 |
| 2 | MEPHISTO X | 11b1 | 7w1 | 1b0 | 8w= | 5b= | 12w1 | 3b1 | 5 | 29 | 19 | 7 |
| 3 | NOVAG X | 16w1 | 9b= | 5w1 | 1b= | 10b1 | 13w1 | 2w0 | 5 | 27 | 17¼ | 7 |
| 4 | SUPER CONSTELLATION | 12w= | 5b0 | 15w1 | 9b1 | 7w1 | 1b= | 10b1 | 5 | 26 | 17 | 7 |
| 5 | PRESTIGE | 8b1 | 4w1 | 3b0 | 11b1 | 2w= | 10w1 | 7b0 | 4½ | 28½ | 17 | 7 |
| 6 | GEDEON X | - | - | 18b1 | 7w0 | 16b1 | 8b1 | 11w1 | 4 | 12½ | 8½ | 5 |
| 7 | CHESS 2001 | 14w1 | 2b0 | 10w0 | 6b1 | 4b0 | 15w1 | 5w1 | 4 | 26 | 13 | 7 |
| 8 | CHESS 2001 X | 5w0 | 16b1 | 9w1 | 2b= | 1w0 | 6w0 | 15b1 | 3½ | 27 | 10 | 7 |
| 9 | MEPHISTO Y | 13b1 | 3w= | 8b0 | 4w0 | 14b1 | 11w0 | 16b1 | 3½ | 24 | 10 | 7 |
| 10 | MEPHISTO EXCALIBUR | 1b0 | 17w1 | 7b1 | 12b1 | 3w0 | 5b0 | 4w0 | 3 | 29½ | 9 | 7 |
| 11 | CONSTELLATION | 2w0 | 12b= | 17b1 | 5w0 | 15w= | 9b1 | 6b0 | 3 | 24 | 8 | 7 |
| 12 | SENSORY 9 | 4b= | 11w= | 14b1 | 10w0 | 13b0 | 2b0 | 17w1 | 3 | 23½ | 8½ | 7 |
| 13 | SUPERSTAR X | 9w0 | 14b0 | 16w1 | 18b1 | 12w1 | 3b0 | 1w0 | 3 | 22 | 5 | 7 |
| 14 | MICROMURKS | 7b0 | 13w1 | 12w0 | 15b= | 9w0 | 17b0 | 18w1 | 2½ | 17½ | 4 | 7 |
| 15 | LOGICHESS 2,2 | 17b1 | 1w0 | 4b0 | 14w= | 11b= | 7b0 | 8w0 | 2 | 26 | 4¾ | 7 |
| 16 | CHESSMASTER | 3b0 | 8w0 | 13b0 | 17w1 | 6w0 | 18b1 | 9w0 | 2 | 21 | 2 | 7 |
| 17 | 65 CYRUS X | 15w0 | 10b0 | 11w0 | 16b0 | 18w1 | 14w1 | 12b0 | 2 | 15½ | 2½ | 7 |
| 18 | LABIRINT 64 | - | - | 6w0 | 13w0 | 17b0 | 16w0 | 14b0 | 0 | 13½ | 0 | 5 |
INDEX
4th World Microcomputer Chess Championship,
Sep. 1984, Glasgow GBR
| # | Name |
Cat.*) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Psion |
E |
8w1 | 16b1 | 2w1 | 3b0 | 6b1 | 4b= | 5w= | 5 | 31 | 21¼ | 7 |
| 2 | Princhess X |
E |
6b1 | 17w1 | 1b0 | 12w= | 9b1 | 3w1 | 4w= | 5 | 29½ | 20¼ | 7 |
| 3 | Elite X |
E |
4b= | 18w1 | 9b1 | 1w1 | 5b= | 2b0 | 11w1 | 5 | 29½ | 19¾ | 7 |
| 4 | Mephisto A |
C |
3w= | 10b1 | 15w1 | 5b= | 12b1 | 1w= | 2b= | 5 | 29½ | 19¾ | 7 |
| 5 | Conchess X |
E |
11w1 | 15b= | 17b1 | 4w= | 3w= | 6b= | 1b= | 4½ | 28 | 17 | 7 |
| 6 | Elegance |
C |
2w0 | 19b1 | 16w1 | 11b1 | 1w0 | 5w= | 15b1 | 4½ | 24 | 11¾ | 7 |
| 7 | Elite Y |
E |
15w0 | 11b= | 19w1 | 13b= | 16w1 | 9b= | 14b1 | 4½ | 19½ | 11¾ | 7 |
| 8 | Private Line |
C |
1b0 | bye1 | 11w0 | 19b1 | 18w= | 13b1 | 16b1 | 4½ | 17½ | 7¾ | 6 |
| 9 | Mephisto C |
C |
10w1 | 13b= | 3w0 | 15b1 | 2w0 | 7w= | 12b1 | 4 | 27½ | 13¾ | 7 |
| 10 | Sargon3/Apple |
C |
9b0 | 4w0 | 18b1 | 14w1 | 13w1 | 11b0 | 19b1 | 4 | 22 | 9½ | 7 |
| 11 | Mephisto B |
C |
5b0 | 7w= | 8b1 | 6w0 | 17b1 | 10w1 | 3b0 | 3½ | 29½ | 13¼ | 7 |
| 12 | Sargon3/MacIntosh |
C |
16w0 | 14b1 | 13w1 | 2b= | 4w0 | 15b1 | 9w0 | 3½ | 25 | 11 | 7 |
| 13 | Conchess Y |
E |
18b1 | 9w= | 12b0 | 7w= | 10b0 | 8w0 | bye1 | 3 | 23 | 6¾ | 6 |
| 14 | Intelligent Chess Software |
E |
17b0 | 12w0 | bye1 | 10b0 | 19w1 | 18b1 | 7w0 | 3 | 18 | 3½ | 6 |
| 15 | Colossus 2.1 |
E |
7b1 | 5w= | 4b0 | 9w0 | bye1 | 12w0 | 6w0 | 2½ | 26 | 6¾ | 6 |
| 16 | L'Empereur |
C |
12b1 | 1w0 | 6b0 | 17w= | 7b0 | bye1 | 8w0 | 2½ | 24½ | 4¾ | 6 |
| 17 | Sargon3/Compaq |
C |
14w1 | 2b0 | 5w0 | 16b= | 11w0 | 19b1 | 18b0 | 2½ | 22 | 5¼ | 7 |
| 18 | Orwell |
E |
13w0 | 3b0 | 10w0 | bye1 | 8b= | 14w0 | 17w1 | 2½ | 22 | 4¾ | 6 |
| 19 | Chessnut 3 |
N |
bye1 | 6w0 | 7b0 | 8w0 | 14b0 | 17w0 | 10w0 | 1 | 23 | 0 | 6 |
Three titles were awarded:
| *) |
Categories |
1984 Title |
Winner(s) |
| E |
commercial Experimental |
World Microcomputer Champion (All cat.) |
Fidelity Elite X
Mephisto S(A)
Princhess X
Psion Chess |
| C |
Commercially available |
World Microcomputer Champion (Commercial) |
Mephisto S(A) |
| N |
Non-commercial |
World Microcomputer Champion (Amateur) |
Chessnut 3 |
INDEX
Special event: During the 5th World
Microcomputer Chess Championship in Amsterdam,
G. Sosonko (IGM) did a simultaneous exhibition
on 12/13 sept. 1985 from 7:15pm to 3:15am
(8 hours!) against 21 participating and
10 other chess computers. Score: 25.5 - 5.5
(82.3%).
5th World Microcomputer Chess Championship,
Sep. 1985, Amsterdam NED
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | P | BU | SB | G |
| 1 | Mephisto A'dam 1 | 12w1 | 8b1 | 7b1 | 11w1 | 4w1 | 6b1 | 9b1 | 5w1 | 8 | 29 | 29 | 8 |
| 2 | Mephisto A'dam 3 | 6b1 | 11w0 | 13b1 | 10w1 | 14w1 | 4b1 | 7w1 | 12b1 | 7 | 27½ | 24½ | 8 |
| 3 | Mephisto A'dam 2 | 4w1 | 13w1 | 11b= | 14b1 | 5w1 | 7b1 | 12w1 | 8b= | 7 | 27½ | 24¼ | 8 |
| 4 | Princhess 6 | 3b0 | 16b= | 15w1 | 8w1 | 1b0 | 2w0 | 14b1 | 13w1 | 4½ | 35 | 12½ | 8 |
| 5 | Blitz Monster Y | 10w= | 9b= | 8w= | 7b= | 3b0 | 14w1 | 6w1 | 1b0 | 4 | 36 | 14 | 8 |
| 6 | Plymate Y | 2w0 | 15b= | 16w1 | 9b= | 10w1 | 1w0 | 5b0 | 11w1 | 4 | 32½ | 10½ | 8 |
| 7 | Plymate Z | 9w= | 10b1 | 1w0 | 5w= | 11b1 | 3w0 | 2b0 | 15w= | 3½ | 38½ | 11½ | 8 |
| 8 | Orwell Y | 14w1 | 1w0 | 5b= | 4b0 | 13w0 | 15b= | 16b1 | 3w= | 3½ | 33 | 10¾ | 8 |
| 9 | Orwell X | 7b= | 5w= | 14b0 | 6w= | 15w1 | 13b= | 1w0 | 10b= | 3½ | 31½ | 11½ | 8 |
| 10 | Turbostar K | 5b= | 7w0 | 12w1 | 2b0 | 6b0 | 16w1 | 13b= | 9w= | 3½ | 29 | 9¼ | 8 |
| 11 | Orwell Z | 16w1 | 2b1 | 3w= | 1b0 | 7w0 | 12b0 | 15w= | 6b0 | 3 | 36 | 12¾ | 8 |
| 12 | Plymate X | 1b0 | 14w0 | 10b0 | 13w1 | 16b1 | 11w1 | 3b0 | 2w0 | 3 | 35½ | 7 | 8 |
| 13 | Blitz Monster C | 15w1 | 3b0 | 2w0 | 12b0 | 8b1 | 9w= | 10w= | 4b0 | 3 | 34½ | 9½ | 8 |
| 14 | Turbostar 440 | 8b0 | 12b1 | 9w1 | 3w0 | 2b0 | 5b0 | 4w0 | 16w1 | 3 | 33½ | 7½ | 8 |
| 15 | Turbostar G | 13b0 | 6w= | 4b0 | 16w= | 9b0 | 8w= | 11b= | 7b= | 2½ | 26 | 7½ | 8 |
| 16 | Blitz Monster X | 11b0 | 4w= | 6b0 | 15b= | 12w0 | 10b0 | 8w0 | 14b0 | 1 | 27 | 3½ | 8 |
The amateurs played in a separate group:
5th World Amateur Microcomputer Chess Championship,
Sep. 1985, Amsterdam NED
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Nona | 3w1 | 5b1 | 2w1 | 4b1 | 3b1 | 2b1 | 4w1 | 7 | 18 | 18 | 7 |
| 2 | Rebel | 4w1 | 3b= | 5w1 | 1b0 | 4b= | 1w0 | 3w1 | 4 | 24 | 7½ | 7 |
| 3 | Tumult | 1b0 | 2w= | 4b1 | 5w1 | 1w0 | 4w1 | 2b0 | 3½ | 25 | 5 | 7 |
| 4 | Kempelen | 2b0 | 3w0 | 5b1 | 1w0 | 2w= | 3b0 | 1b0 | 1½ | 29 | 2 | 7 |
| 5 | PK83 | 1w0 | 2b0 | 4w0 | 3b0 | | | | 0 | 16 | 0 | 4 |
INDEX
6th World Microcomputer Chess Championship,
Nov. 1986, Dallas USA
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Mephisto 3 | 11b1 | 7w1 | 4w1 | 2b1 | 8w1 | 9b1 | 6w0 | 6 | 27 | 23 | 7 |
| 2 | Fidelity A | 14w1 | 3b1 | 5b1 | 1w0 | 6b= | 8w1 | 12b1 | 5½ | 25 | 17 | 7 |
| 3 | Mephisto 2 | 10w1 | 2w0 | 6b= | 11b1 | 7w= | 13b1 | 4b1 | 5 | 24½ | 15¼ | 7 |
| 4 | Fidelity C | 9w1 | 6w1 | 1b0 | 8b= | 5w1 | 12b1 | 3w0 | 4½ | 28½ | 15¾ | 7 |
| 5 | Mephisto 1 | 8w1 | 10b1 | 2w0 | 7w1 | 4b0 | 11b1 | 9w= | 4½ | 26 | 14¼ | 7 |
| 6 | Recom A | 12w1 | 4b0 | 3w= | 10b1 | 2w= | 7b0 | 1b1 | 4 | 29½ | 16¼ | 7 |
| 7 | Fidelity B | 13w1 | 1b0 | 12w1 | 5b0 | 3b= | 6w1 | 10w0 | 3½ | 26 | 10 | 7 |
| 8 | Recom C | 5b0 | 14w1 | 11b1 | 4w= | 1b0 | 2b0 | 13w1 | 3½ | 24½ | 6¼ | 7 |
| 9 | Recom B | 4b0 | 11w0 | 14b1 | 12b1 | 10w1 | 1w0 | 5b= | 3½ | 22½ | 7¼ | 7 |
| 10 | Cyrus B | 3b0 | 5w0 | 13b1 | 6w0 | 9b0 | 14w1 | 7b1 | 3 | 22 | 5 | 7 |
| 11 | Cyrus A | 1w0 | 9b1 | 8w0 | 3w0 | 13b= | 5w0 | 14b1 | 2½ | 24 | 4¼ | 7 |
| 12 | Cyrus C | 6b0 | 13w1 | 7b0 | 9w0 | 14b1 | 4w0 | 2w0 | 2 | 22½ | 1½ | 7 |
| 13 | Chess Monster | 7b0 | 12b0 | 10w0 | 14b1 | 11w= | 3w0 | 8b0 | 1½ | 19½ | 1¼ | 7 |
| 14 | Kempelen | 2b0 | 8b0 | 9w0 | 13w0 | 12w0 | 10b0 | 11w0 | 0 | 21½ | 0 | 7 |
INDEX
7th World Microcomputer Chess Championship,
Sep. 1987, Rome ITA
| # | Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | P | SB | G |
| 1 | Psion | X | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 13¼ | 6 |
| 2 | Cyrus 68 | ½ | X | ½ | 1 | ½ | 1 | 1 | 4½ | 11 | 6 |
| 3 | Plymate | 0 | ½ | X | ½ | 1 | 1 | 1 | 4 | 7½ | 6 |
| 4 | Mephisto X | 0 | 0 | ½ | X | 1 | 1 | 1 | 3½ | 5½ | 6 |
| 5 | Pandix | 0 | ½ | 0 | 0 | X | 0 | 1 | 1½ | 3¼ | 6 |
| 6 | Kempelen | 0 | 0 | 0 | 0 | 1 | X | 0 | 1 | 1½ | 6 |
| 7 | Chat | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 | 6 |
.
Commercial Event
| # | Name | 01 | 02 | 03 | 04 | 05 | 06 | P | SB | G |
| 1 | Mephisto Roma A | X | . | . | 1 | 1 | 1 | 3 | 0 | 3 |
| 2 | Mephisto Roma B | . | X | . | 1 | 1 | 1 | 3 | 0 | 3 |
| 3 | Mephisto Roma C | . | . | X | 1 | 1 | 1 | 3 | 0 | 3 |
| 4 | Sphinx B | 0 | 0 | 0 | X | . | . | 0 | 0 | 3 |
| 5 | Sphinx A | 0 | 0 | 0 | . | X | . | 0 | 0 | 3 |
| 6 | Sphinx C | 0 | 0 | 0 | . | . | X | 0 | 0 | 3 |
INDEX
8th World Microcomputer Chess Championship, Software Group
Sep. 1988, Almeria ESP
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | | P | SB | G |
| 1 | Mephisto Almeria | 4w1 | 7b1 | 5w1 | 2b1 | 6w1 | 3b1 | | 6 | 15 | 6 |
| 2 | Challenger | | 6w1 | 3b= | 1w0 | 4b1 | 7w1 | 5b1 | 4½ | 8¾ | 6 |
| 3 | Y!88 | 7w1 | 5b0 | 2w= | 6b1 | | 1w0 | 4b1 | 3½ | 6¾ | 6 |
| 4 | Rebel | 1b0 | | 7w1 | 5b1 | 2w0 | 6b1 | 3w0 | 3 | 4 | 6 |
| 5 | Pandix | 6b= | 3w1 | 1b0 | 4w0 | 7b1 | | 2w0 | 2½ | 4½ | 6 |
| 6 | Chat | 5w= | 2b0 | | 3w0 | 1b0 | 4w0 | 7b= | 1 | 1½ | 6 |
| 7 | Dappet | 3b0 | 1w0 | 4b0 | | 5w0 | 2b0 | 6w= | ½ | ½ | 6 |
.
World Microcomputer Chess Championship, Manufacturers Group
Sep. 1988, Almeria ESP
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | P | BU | SB | G |
| 1 | Mephisto 4 | 3w= | 4w= | 8b= | 7w1 | 3w1 | 4b1 | 8w1 | 7b1 | 6½ | 31 | 15½ | 8 |
| 2 | Mephisto 1 | 7w1 | 8b1 | 4w= | 3b= | 7b1 | 8w= | 4b0 | 3w= | 5 | 34½ | 20 | 8 |
| 3 | Fidelity 4 | 1b= | 5b= | 6b1 | 2w= | 1b0 | 5w0 | 6w1 | 2b= | 4 | 36 | 21 | 8 |
| 4 | Fidelity 3 | 5w= | 1b= | 2b= | 6w0 | 5b1 | 1w0 | 2w1 | 6b= | 4 | 34 | 20 | 8 |
| 5 | Mephisto 3 | 4b= | 3w= | 7b0 | 8w1 | 4w0 | 3b1 | 7w0 | 8b1 | 4 | 32 | 15¼ | 8 |
| 6 | Mephisto 2 | 8b0 | 7b0 | 3w0 | 4b1 | 8b1 | 7w1 | 3b0 | 4w= | 3½ | 30 | 10½ | 8 |
| 7 | Fidelity 1 | 2b0 | 6w1 | 5w1 | 1b0 | 2w0 | 6b0 | 5b1 | 1w0 | 3 | 30½ | 11¾ | 8 |
| 8 | Fidelity 2 | 6w1 | 2w0 | 1w= | 5b0 | 6w0 | 2b= | 1b0 | 5w0 | 2 | 28 | 9½ | 8 |
.
World Microcomputer Chess Championship, Commercial Group
Sep. 1988, Almeria ESP
| # | Name | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | P | SB | G |
| 1 | Mephisto | 3w1 | 2b= | 3b1 | 2w1 | 3w1 | 2b= | 3b1 | 2w1 | 3b1 | 2w0 | 2b1 | 9 | 28½ | 11 |
| 2 | Fidelity | 3b1 | 1w= | 3w1 | 1b0 | 3b1 | 1w= | 3w1 | 1b0 | 1b1 | 3w= | 1w0 | 6½ | 20¼ | 11 |
| 3 | Plymate | 2w0 | 1b0 | 2b0 | 1w0 | 1b0 | 2w0 | 2b0 | 1w0 | 1w0 | 2b= | | ½ | 77½ | 10 |
Commercial Group - Cross-table
| # | Name | 01 | 02 | 03 | P | SB | G |
| 1 | Mephisto | X | 4 | 5 | 9 | 28½ | 11 |
| 2 | Fidelity | 2 | X | 4½ | 6½ | 20¼ | 11 |
| 3 | Plymate | 0 | ½ | X | ½ | 3¼ | 10 |
Titles:
World Micro Absolute Champion: shared between
Mephisto and Mephisto Almeria Experimental
World Micro Manufacturers (Team) Champion:
Mephisto
World Micro Software Champion: Mephisto Almeria
Experimental
World PC Champion: Pandix
Amateur Micro World Champion: Pandix
Single Processor World Champion: Mephisto
INDEX
9th World Microcomputer Chess Championship
Software Group
Sep. 1989, Portoroz YUG
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | SB | G |
| 1 | Mephisto X | 2w= | 5b1 | 8w1 | 7b1 | 3w1 | | | 4w1 | 6b1 | 6½ | 18¾ | 7 |
| 2 | Rebel | 1b= | 4w1 | 6b1 | | 5w= | 8b1 | 7w1 | 3b= | | 5½ | 15 | 7 |
| 3 | Pandix | 8w1 | 7b1 | | | 1b0 | 4w= | 6b1 | 2w= | 5b= | 4½ | 10 | 7 |
| 4 | AI Chess | 6w1 | 2b0 | 5w1 | 8b1 | 7w1 | 3b= | | 1b0 | | 4½ | 9¼ | 7 |
| 5 | Why Not 89 | | 1w0 | 4b0 | 6w1 | 2b= | | 8w1 | 7b1 | 3w= | 4 | 8 | 7 |
| 6 | Paul | 4b0 | | 2w0 | 5b0 | 8w1 | 7b1 | 3w0 | | 1w0 | 2 | 1 | 7 |
| 7 | Kempelen Atari | | 3w0 | | 1w0 | 4b0 | 6w0 | 2b0 | 5w0 | 8b1 | 1 | 0 | 7 |
| 8 | Nightmare | 3b0 | | 1b0 | 4w0 | 6b0 | 2w0 | 5b0 | | 7w0 | 0 | 0 | 7 |
An illegal entry called Quick Step was disqualified
after the 7th round. This table contains
only the qualified entries.
Titles:
World Micro Absolute Champion: Mephisto Portoroz
(claimed to be identical with Mephisto X)
World Micro Manufacturers Champion: Mephisto
Portoroz (unchallenged)
World Micro Software Champion: Mephisto X
World Micro PC Champions: Pandix, AI
Chess
INDEX
10th World Microcomputer Chess Championship,
Nov. 1990, Lyon FRA
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Mephisto | 5w1 | 9b1 | 4w1 | 3b1 | 2w= | 6b1 | 7w1 | 6½ | 27 | 24¼ | 7 |
| 2 | Echecs 1.9 | 3w= | 10b= | 7w1 | 4b1 | 1b= | 5w1 | 8w1 | 5½ | 28 | 20¾ | 7 |
| 3 | Gideon | 2b= | 11w1 | 9b1 | 1w0 | 5b1 | 4w1 | 6b1 | 5½ | 26½ | 17¼ | 7 |
| 4 | The King | 6w1 | 7b1 | 1b0 | 2w0 | 10w1 | 3b0 | 12w1 | 4 | 27½ | 10 | 7 |
| 5 | Check Check | 1b0 | 12w1 | 11b1 | 6w= | 3w0 | 2b0 | 10w1 | 3½ | 26 | 7 | 7 |
| 6 | Patzer | 4b0 | 8w= | 12b1 | 5b= | 7w1 | 1w0 | 3w0 | 3 | 27 | 7¾ | 7 |
| 7 | Chess Simulator | 8w1 | 4w0 | 2b0 | 11b1 | 6b0 | 9w1 | 1b0 | 3 | 26 | 7 | 7 |
| 8 | BB | 7b0 | 6b= | 10w0 | 12w= | 9b1 | 11w1 | 2b0 | 3 | 19½ | 6¼ | 7 |
| 9 | Cumulus | 12b1 | 1w0 | 3w0 | 10b= | 8w0 | 7b0 | 11w1 | 2½ | 23½ | 4¼ | 7 |
| 10 | Nightmare | 11b0 | 2w= | 8b1 | 9w= | 4b0 | 12w= | 5b0 | 2½ | 21½ | 7¾ | 7 |
| 11 | Delta | 10w1 | 3b0 | 5w0 | 7w0 | 12b= | 8b0 | 9b0 | 1½ | 21½ | 3¼ | 7 |
| 12 | Nest | 9w0 | 5b0 | 6w0 | 8b= | 11w= | 10b= | 4b0 | 1½ | 20 | 3½ | 7 |
INDEX
11th World Microcomputer Chess Championship,
Aug. 1991, Vancouver CAN
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Gideon | 15b1 | 12w1 | 4b1 | 2w1 | 6b1 | 5w1 | 3b0 | 6 | 27½ | 22½ | 7 |
| 2 | MChess | 9w1 | 5b= | 3w1 | 1b0 | 4b1 | 6w1 | 8w1 | 5½ | 31½ | 23¼ | 7 |
| 3 | Mephisto X | 8b1 | 4w0 | 2b0 | 7w1 | 11b1 | 10w1 | 1w1 | 5 | 30½ | 20 | 7 |
| 4 | The King | 13w1 | 3b1 | 1w0 | 5b1 | 2w0 | 12b1 | 9w1 | 5 | 29½ | 18 | 7 |
| 5 | Saitek-X | 7b1 | 2w= | 6b1 | 4w0 | 10b1 | 1b0 | 12w1 | 4½ | 30½ | 16¾ | 7 |
| 6 | Hiarcs | bye1 | 9b1 | 5w0 | 12w1 | 1w0 | 2b0 | 13b1 | 4 | 24½ | 8½ | 6 |
| 7 | Now | 5w0 | 10b0 | 13w1 | 3b0 | bye1 | 15w1 | 14w1 | 4 | 19 | 6 | 6 |
| 8 | Brainstorm | 3w0 | 11b1 | 10w= | 9b= | 12b= | 13w1 | 2b0 | 3½ | 25½ | 10¼ | 7 |
| 9 | Nightmare | 2b0 | 6w0 | bye1 | 8w= | 14b1 | 11w1 | 4b0 | 3½ | 23½ | 7¼ | 6 |
| 10 | Echec | 12b0 | 7w1 | 8b= | 14w1 | 5w0 | 3b0 | 15b1 | 3½ | 23 | 9¼ | 7 |
| 11 | Patzer | 14b1 | 8w0 | 12b0 | 15w1 | 3w0 | 9b0 | bye1 | 3 | 18 | 3½ | 6 |
| 12 | Cumulus | 10w1 | 1b0 | 11w1 | 6b0 | 8w= | 4w0 | 5b0 | 2½ | 29½ | 8¼ | 7 |
| 13 | Woodpusher | 4b0 | 14w= | 7b0 | bye1 | 15b1 | 8b0 | 6w0 | 2½ | 20 | 2¼ | 6 |
