Dutch Computer Chess Championships
Complete History of Rankings and Games
Theo van der Storm, secretary of the CSVN
This page contains all final rankings of the Dutch Computer Chess Championships
organised by the Computer Chess Association Netherlands (CSVN).
These championships have been played yearly
since September 25th, 1981.
Ranking is done on Score, Buchholz points (WP) and Sonneborn-Berger (SB) points.
&
There is also some prehistory from the era before the CSVN was founded!
&
Tournaments 1981 and 1982 were very special in the sense that each program played
three games simultaneously, so there were three hectic sessions with
19 (1981) or 18 (1982) games each! In 1985 we played in two groups; we can
assume safely the top three of group A were stronger than all members of group B.
The 1994 tournament became "open" in order to give foreign participants
official recognition of their opportunity to win the title
"Open Dutch Computer-Chess Champion" provided they are member of the CSVN.
This also provided clarity that only one title is at stake here.
For each game the opponent, the colour played (Black/White)
and the result (0 defeat, = draw and 1 win) are listed.
There are still some "news" reports available:
News report: 1996
News report: 1997
News report: 1998
News report: 1999
News report: 2000
News report: 2001
News report: 2002
News report: 2003
News report: 2004
Here is a very special zip-file available for downloading:
My PGN utility, which produces tournament tables
in text or HTML from PGN-files. Source code included!
Most of the games were compiled by Peter van Diepen some years ago, but still
a lot of work has gone into fixing and normalising the PGN headers, correcting game
results and double checking with old magazines.
Peter competed with
his program IGM (Ik Ga Mat or I'm Going to be Mated) in 1981 and 1983
and in unofficial Dutch championship matches in 1979 and 1980.
Oh, by the way, I competed with my own program "Storm" from 1981 to 1985.
Theo van der Storm
1st (Official) Dutch Computer Chess Championship 1981
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | BU | SB | G |
| 1 | YNCT 1.0 | 9w1 | 3w1 | 6b= | 11w1 | 13b1 | 10b1 | 2b1 | 5w= | 4w= | 7½ | 40 | 32¼ | 9 |
| 2 | Gambiet 81 | 6w1 | 10w1 | 3b1 | 13w1 | 9b1 | 11b1 | 5b0 | 1w0 | 4b1 | 7 | 40½ | 28 | 9 |
| 3 | Pion | 5b0 | 1b0 | 2w0 | 4w1 | 8w1 | 12b1 | 9w1 | 11w1 | 7b1 | 6 | 40½ | 21 | 9 |
| 4 | Storm '81 | 6w= | 13w1 | 9b= | 10w1 | 11b1 | 3b0 | 5b1 | 1b= | 2w0 | 5½ | 42 | 21 | 9 |
| 5 | BS'66'76 | 11w0 | 3w1 | 10b0 | 9w1 | 6b1 | 13b= | 2w1 | 4w0 | 1b= | 5 | 42½ | 26¼ | 9 |
| 6 | Dappet | 2b0 | 4b= | 1w= | 5w0 | 8b= | 12w1 | 7w1 | 13b1 | 10b= | 5 | 40 | 18 | 9 |
| 7 | GVNAA | 11b1 | 12b= | 13w= | 9b= | 10w1 | 8w= | 6b0 | 3w0 | | 4 | 28 | 11½ | 8 |
| 8 | Killer | 13b1 | 11w0 | 3b0 | 6w= | 7b= | 9b= | 10w= | 12w= | | 3½ | 28½ | 11 | 8 |
| 9 | Schak-H | 1b0 | 4w= | 12b1 | 5b0 | 2w0 | 7w= | 8w= | 11b1 | 3b0 | 3½ | 43 | 11 | 9 |
| 10 | Tiny Chess '86 | 2b0 | 5w1 | 12w= | 4b0 | 1w0 | 7b0 | 6w= | 13w1 | 8b= | 3½ | 41½ | 12¼ | 9 |
| 11 | Usurpator II | 5b1 | 7w0 | 8b1 | 1b0 | 2w0 | 4w0 | 9w0 | 3b0 | 12b= | 2½ | 44 | 9½ | 9 |
| 12 | PK80 | 10b= | 9w0 | 7w= | 3w0 | 6b0 | 13b0 | 8b= | 11w= | | 2 | 30 | 6¾ | 8 |
| 13 | IGM | 4b0 | 8w0 | 7b= | 2b0 | 5w= | 1w0 | 6w0 | 12w1 | 10b0 | 2 | 43 | 6½ | 9 |
Het Kampioenschap van Nederlandse schaakprogramma's
dat 25-27 september in het Universiteitscentrum
"De Uithof", te Utrecht gehouden
werd, was een groot evenement. Dertien deelnemers
streden om de eerste plaats, die uiteindelijk
bezet werd door L.C. de Vries, uit Gouda,
met zijn programma YNCT 1.0, gevolgd door
Gambiet '81 (W. Rens), Pion (TH Delft), Storm'81
(Th. van der Storm) en BS'66'76 (B.
Swets), Dappet (L. Hartmann en P. Kouwenhoven),
GVNAA (G. Vriend), Killer (K. de Kruif),
Tiny Chess'86 (Kuipers), Schak-H (v/d Liet),
Usurpator II (H.G. Muller), PK'80 (A. van
Bergen), IGM (P. van Diepen). Totaal genoten
omstreeks duizend bezoekers van het mondelinge
partijencommentaar van Hans Bouwmeester,
Jaap v/d Herik, drs. S. Kooi, J. Louwman
en ir. Barend Swets.
INDEX
2nd Dutch Computer Chess Championship 1982
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | BU | SB | G |
| 1 | Gambiet 82 | 6b= | 3w1 | 10b1 | 12b1 | 5w1 | 11b1 | 2b1 | 4w0 | 7w1 | 7½ | 40½ | 31 | 9 |
| 2 | YNCT 2.0 | 3b1 | 10w1 | 9b1 | 5b0 | 8w1 | 7b= | 4b1 | 1w0 | 12w1 | 6½ | 39½ | 23½ | 9 |
| 3 | Chess 0.5X | 2w0 | 1b0 | 5w1 | 10w1 | 9b1 | 4w1 | 6b= | 11b1 | 12w1 | 6½ | 39½ | 22½ | 9 |
| 4 | Rebel | 5w1 | 8b1 | 12w1 | 11w1 | 7b= | 3b0 | 2w0 | 1b1 | 10w1 | 6½ | 38½ | 23 | 9 |
| 5 | Pion | 4b0 | 6w1 | 3b0 | 2w1 | 1b0 | 9b1 | 11w1 | 7b1 | 8w1 | 6 | 46 | 25½ | 9 |
| 6 | Dappet | 1w= | 5b0 | 8w1 | 9w1 | 11b1 | 12b1 | 7w0 | 10b1 | 3w= | 6 | 35 | 17 | 9 |
| 7 | PK83 | 10b= | 9w1 | 11b1 | 8b= | 4w= | 2w= | 1b0 | 5w0 | 6b1 | 5 | 42½ | 20 | 9 |
| 8 | Storm 82 | 12b1 | 4w0 | 6b0 | 7w= | 2b0 | 10b= | 11w1 | 5b0 | 9w0 | 3 | 37 | 5½ | 9 |
| 9 | Usurpator II | 2w0 | 7b0 | 11w0 | 6b0 | 3w0 | 5w0 | 8b1 | 12b1 | 10w1 | 3 | 37 | 5 | 9 |
| 10 | GVNAC | 2b0 | 1w0 | 7w= | 3b0 | 12w1 | 8w= | 4b0 | 6w0 | 9b0 | 2 | 44 | 4 | 9 |
| 11 | Schaker | 9b1 | 7w0 | 12b1 | 4b0 | 6w0 | 1w0 | 5b0 | 8b0 | 3w0 | 2 | 43½ | 3 | 9 |
| 12 | Loper 82 | 8w0 | 4b0 | 11w0 | 1w0 | 10b0 | 6w0 | 2b0 | 3b0 | 9w0 | 0 | 43 | 0 | 9 |
INDEX
3rd Dutch Computer Chess Championship 1983
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | P | BU | SB | G |
| 1 | Chess 0.5X | 9b1 | 10w1 | 8b1 | 3w1 | 2w1 | 4b1 | 7b1 | 5w1 | 8 | 36 | 36 | 8 |
| 2 | PK83 | 5b1 | 4b1 | 3w= | 7w1 | 1b0 | 9w0 | 13w1 | 10b1 | 5½ | 35½ | 21¼ | 8 |
| 3 | Pion | 11w1 | 7w1 | 2b= | 1b0 | 4w0 | 12b1 | 14w1 | 9b1 | 5½ | 32½ | 16¾ | 8 |
| 4 | Nona | 13b1 | 2w0 | 9b1 | 8w1 | 3b1 | 1w0 | 5b0 | 7w1 | 5 | 36½ | 18 | 8 |
| 5 | Gambiet 83 | 2w0 | 13b1 | 7w0 | 12b1 | 8b1 | 10w1 | 4w1 | 1b0 | 5 | 34 | 16½ | 8 |
| 6 | Pachera | 7b0 | 9w0 | 13w1 | 10b= | 11w0 | 14b1 | 8w1 | 12b1 | 4½ | 22½ | 9¾ | 8 |
| 7 | Nightmare | 6w1 | 3b0 | 5b1 | 2b0 | 12w1 | 11b1 | 1w0 | 4b0 | 4 | 40 | 16 | 8 |
| 8 | Cyborg 1.0 | 12w1 | 11b1 | 1w0 | 4b0 | 5w0 | 13b1 | 6b0 | 14w1 | 4 | 30 | 7½ | 8 |
| 9 | Storm | 1w0 | 6b1 | 4w0 | 11b= | 14w1 | 2b1 | 10b0 | 3w0 | 3½ | 35½ | 11¾ | 8 |
| 10 | Rebel | 14w1 | 1b0 | 12w0 | 6w= | 13b1 | 5b0 | 9w1 | 2w0 | 3½ | 30½ | 6¾ | 8 |
| 11 | Usurpator II | 3b0 | 8w0 | 14b1 | 9w= | 6b1 | 7w0 | 12w0 | 13b1 | 3½ | 25½ | 7¼ | 8 |
| 12 | Dappet | 8b0 | 14w1 | 10b1 | 5w0 | 7b0 | 3w0 | 11b1 | 6w0 | 3 | 30 | 7 | 8 |
| 13 | GVNAF | 4w0 | 5w0 | 6b0 | 14b1 | 10w0 | 8w0 | 2b0 | 11w0 | 1 | 31 | 0 | 8 |
| 14 | IGM | 10b0 | 12b0 | 11w0 | 13w0 | 9b0 | 6w0 | 3b0 | 8b0 | 0 | 28½ | 0 | 8 |
INDEX
4th Dutch Computer Chess Championship 1984
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | P | BU | SB | G |
| 1 | Chess 0.5X | 6b1 | 3w1 | 7b1 | 5w1 | 2b1 | 4w1 | 6 | 15 | 15 | 6 |
| 2 | Nona | 6w1 | 3b= | 7w1 | 5b1 | 4w1 | 1w0 | 4½ | 16½ | 8½ | 6 |
| 3 | Pion 2.0 | 5b1 | 2w= | 1b0 | 6b1 | 4b= | 7w1 | 4 | 17 | 7 | 6 |
| 4 | PK83 | 7b1 | 5b1 | 6w1 | 2b0 | 3w= | 1b0 | 3½ | 17½ | 5 | 6 |
| 5 | Storm | 3w0 | 7b1 | 4w0 | 2w0 | 1b0 | 6b0 | 1 | 20 | 1 | 6 |
| 6 | Dappet | 2b0 | 1w0 | 4b0 | 3w0 | 7b0 | 5w1 | 1 | 20 | 1 | 6 |
| 7 | m1.0 | 4w0 | 5w0 | 2b0 | 1w0 | 6w1 | 3b0 | 1 | 20 | 1 | 6 |
INDEX
5th Dutch Computer Chess Championship 1985 - Group A
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | P | BU | SB | G |
| 1 | Nona | 3w1 | 4b1 | 2w1 | 5b1 | 7w1 | 6b1 | 6 | 15 | 15 | 6 |
| 2 | Chess 0.5X | 6w1 | 3b1 | 4w1 | 1b0 | 5w1 | 7b1 | 5 | 16 | 10 | 6 |
| 3 | PK83 | 1b0 | 2w0 | 5b0 | 7w1 | 6b1 | 4w1 | 3 | 18 | 5 | 6 |
| 4 | Usurpator | 1w0 | 2b0 | 5w1 | 7b= | 6w1 | 3b0 | 2½ | 18½ | 4¼ | 6 |
| 5 | Dappet | 7w1 | 6b0 | 3w1 | 4b0 | 1w0 | 2b0 | 2 | 19 | 3½ | 6 |
| 6 | Nightmare | 2b0 | 5w1 | 7b1 | 3w0 | 4b0 | 1w0 | 2 | 19 | 2½ | 6 |
| 7 | Schaak | 5b0 | 6w0 | 3b0 | 4w= | 1b0 | 2w0 | ½ | 20½ | 1¼ | 6 |
&
5th Dutch Computer Chess Championship 1985 - Group B
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Storm | 5b1 | 6w1 | 4b1 | 2w1 | 3b0 | 3w1 | 2b= | 5½ | 26 | 18¼ | 7 |
| 2 | Chessmate | 4b1 | 3w1 | 6b1 | 1b0 | 5w1 | 4w1 | 1w= | 5½ | 23 | 14¾ | 7 |
| 3 | Schak-H | 6w1 | 2b0 | 5w1 | 4b1 | 1w1 | 1b0 | 5b1 | 5 | 23 | 12 | 7 |
| 4 | Ziggy | 2w0 | 5b= | 1w0 | 3w0 | 6b1 | 2b0 | 6w= | 2 | 26 | 3 | 7 |
| 5 | Delta | 1w0 | 4w= | 3b0 | 6w0 | 2b0 | 6b1 | 3w0 | 1½ | 26 | 2½ | 7 |
| 6 | Arachne | 3b0 | 1b0 | 2w0 | 5b1 | 4w0 | 5w0 | 4b= | 1½ | 23 | 2½ | 7 |
INDEX
6th Dutch Computer Chess Championship 1986
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Nona | 6w1 | 4b1 | 2w1 | 3b= | 7w1 | 5b1 | 8b1 | 6½ | 30½ | 27¾ | 7 |
| 2 | Rebel | 8b1 | 7w1 | 1b0 | 5w1 | 4b1 | 3b1 | 6w1 | 6 | 31 | 24½ | 7 |
| 3 | Chess 0.5X | 5b1 | 12w1 | 10b1 | 1w= | 9b1 | 2w0 | 7w1 | 5½ | 29½ | 20¼ | 7 |
| 4 | Shess | 9b1 | 1w0 | 13b1 | 10w1 | 2w0 | 7b0 | 12b1 | 4 | 28 | 12 | 7 |
| 5 | Sylkar | 3w0 | 16b1 | 14w1 | 2b0 | 10w1 | 1w0 | 9w1 | 4 | 28 | 10 | 7 |
| 6 | Nightmare | 1b0 | 9w= | 8b= | 15w1 | 13b1 | 12w1 | 2b0 | 4 | 25½ | 9½ | 7 |
| 7 | Dappet | 11w1 | 2b0 | 12b1 | 8w= | 1b0 | 4w1 | 3b0 | 3½ | 31 | 11¼ | 7 |
| 8 | Ziggy | 2w0 | 11b1 | 6w= | 7b= | 14w= | 15b1 | 1w0 | 3½ | 26 | 8¾ | 7 |
| 9 | SCHK-Y | 4w0 | 6b= | 11w1 | 14b1 | 3w0 | 13w1 | 5b0 | 3½ | 25 | 9½ | 7 |
| 10 | Dutch | 15w1 | 14b1 | 3w0 | 4b0 | 5b0 | 16w1 | 13b= | 3½ | 20 | 5¼ | 7 |
| 11 | Arachne | 7b0 | 8w0 | 9b0 | 12w= | 16w1 | 14b= | 15w1 | 3 | 17 | 4¼ | 7 |
| 12 | Chessmate | 16b1 | 3b0 | 7w0 | 11b= | 15w1 | 6b0 | 4w0 | 2½ | 22 | 3½ | 7 |
| 13 | Usurpator | 14w0 | 15b1 | 4w0 | 16w1 | 6w0 | 9b0 | 10w= | 2½ | 19 | 3¾ | 7 |
| 14 | Matchess | 13b1 | 10w0 | 5b0 | 9w0 | 8b= | 11w= | 16b0 | 2 | 21 | 5¾ | 7 |
| 15 | Schaak | 10b0 | 13w0 | 16w1 | 6b0 | 12b0 | 8w0 | 11b0 | 1 | 20 | 1 | 7 |
| 16 | Delta | 12w0 | 5w0 | 15b0 | 13b0 | 11b0 | 10b0 | 14w1 | 1 | 18½ | 2 | 7 |
INDEX
7th Dutch Computer Chess Championship 1987
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Rebel | 8b1 | 13w1 | 4b1 | 2w1 | 9b1 | 3w1 | 5b1 | 7 | 28 | 28 | 7 |
| 2 | Nona | 14w1 | 9b1 | 3w1 | 1b0 | 13w1 | 4w1 | 7b1 | 6 | 27½ | 20½ | 7 |
| 3 | Shess | 15b1 | 6w1 | 2b0 | 4w1 | 8b1 | 1b0 | 9w1 | 5 | 28½ | 15½ | 7 |
| 4 | Ziggy | 7w1 | 5b1 | 1w0 | 3b0 | 10w1 | 2b0 | 8b1 | 4 | 32½ | 14½ | 7 |
| 5 | Dutch | 16w1 | 4w0 | 8b0 | 12b1 | 6w1 | 13b1 | 1w0 | 4 | 25 | 10½ | 7 |
| 6 | PK83 | 11w1 | 3b0 | 10b1 | 9w0 | 5b0 | 15w1 | 13w1 | 4 | 21½ | 9½ | 7 |
| 7 | The King | 4b0 | 16b0 | 14w1 | 11w1 | 15b1 | 9w1 | 2w0 | 4 | 20 | 9 | 7 |
| 8 | Kallisto | 1w0 | 12b1 | 5w1 | 13b= | 3w0 | 10b1 | 4w0 | 3½ | 28½ | 11¼ | 7 |
| 9 | Nightmare | 10b1 | 2w0 | 16w1 | 6b1 | 1w0 | 7b0 | 3b0 | 3 | 30 | 8 | 7 |
| 10 | Pallas | 9w0 | 14b1 | 6w0 | 16b1 | 4b0 | 8w0 | 15w1 | 3 | 18½ | 4 | 7 |
| 11 | Arachne | 6b0 | 15w1 | 13b0 | 7b0 | 16w1 | 14w1 | 12w0 | 3 | 17½ | 4 | 7 |
| 12 | Larmee | 13b0 | 8w0 | 15b1 | 5w0 | 14w0 | 16b1 | 11b1 | 3 | 17 | 5 | 7 |
| 13 | Dappet | 12w1 | 1b0 | 11w1 | 8w= | 2b0 | 5w0 | 6b0 | 2½ | 30½ | 7¾ | 7 |
| 14 | Usurpator | 2b0 | 10w0 | 7b0 | 15w0 | 12b1 | 11b0 | 16w1 | 2 | 21 | 4 | 7 |
| 15 | Delta | 3w0 | 11b0 | 12w0 | 14b1 | 7w0 | 6b0 | 10b0 | 1 | 24 | 2 | 7 |
| 16 | Schaak | 5b0 | 7w1 | 9b0 | 10w0 | 11b0 | 12w0 | 14b0 | 1 | 22 | 4 | 7 |
INDEX
8th Dutch Computer Chess Championship 1988
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Quest | 12w1 | 3b1 | 2w1 | 4b1 | 9w1 | 6b1 | 11w1 | 7 | 27 | 27 | 7 |
| 2 | Rebel | 5b1 | 8w1 | 1b0 | 10w1 | 3b1 | 7b1 | 4w1 | 6 | 29½ | 22½ | 7 |
| 3 | Kallisto | 14w1 | 1w0 | 12b1 | 9b1 | 2w0 | 4b1 | 6w= | 4½ | 26½ | 11¾ | 7 |
| 4 | The King | 6b1 | 7w1 | 8b1 | 1w0 | 5b1 | 3w0 | 2b0 | 4 | 32 | 14½ | 7 |
| 5 | Dappet | 2w0 | 11b0 | 7w1 | 14b1 | 4w0 | 13w1 | 10b1 | 4 | 20½ | 7½ | 7 |
| 6 | Pionier | 4w0 | 10b= | 11w1 | 7b= | 8w1 | 1w0 | 3b= | 3½ | 28½ | 12 | 7 |
| 7 | Pallas | 9w1 | 4b0 | 5b0 | 6w= | 14b1 | 2w0 | 12b1 | 3½ | 23½ | 7¾ | 7 |
| 8 | Nightmare | 11w1 | 2b0 | 4w0 | 12b1 | 6b0 | 10w= | 13b1 | 3½ | 23 | 8 | 7 |
| 9 | October | 7b0 | 13w1 | 10b1 | 3w0 | 1b0 | 12w= | 14w1 | 3½ | 21½ | 5¼ | 7 |
| 10 | Shess | 13b1 | 6w= | 9w0 | 2b0 | 11w1 | 8b= | 5w0 | 3 | 24½ | 7½ | 7 |
| 11 | LChess | 8b0 | 5w1 | 6b0 | 13w1 | 10b0 | 14w1 | 1b0 | 3 | 22 | 5 | 7 |
| 12 | Arachne | 1b0 | 14b1 | 3w0 | 8w0 | 13b1 | 9b= | 7w0 | 2½ | 23 | 2¾ | 7 |
| 13 | Delta | 10w0 | 9b0 | 14w1 | 11b0 | 12w0 | 5b0 | 8w0 | 1 | 19½ | 0 | 7 |
| 14 | Zen | 3b0 | 12w0 | 13b0 | 5w0 | 7w0 | 11b0 | 9b0 | 0 | 22 | 0 | 7 |
INDEX
9th Dutch Computer Chess Championship 1989
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Rebel | 13b1 | 3w1 | 5b1 | 2b1 | 4w1 | 6w1 | 11b1 | 7 | 27 | 27 | 7 |
| 2 | The King | 7b1 | 9w1 | 4b1 | 1w0 | 6b1 | 3b0 | 5w1 | 5 | 31½ | 19½ | 7 |
| 3 | Dappet | 10w1 | 1b0 | 6w0 | 11b1 | 8b1 | 2w1 | 7w1 | 5 | 28½ | 17½ | 7 |
| 4 | Quest | 12w1 | 8b1 | 2w0 | 5w1 | 1b0 | 10b1 | 9w1 | 5 | 27½ | 15½ | 7 |
| 5 | Kallisto | 6w1 | 12b1 | 1w0 | 4b0 | 7b1 | 11w1 | 2b0 | 4 | 29 | 12 | 7 |
| 6 | October | 5b0 | 13w1 | 3b1 | 8w1 | 2w0 | 1b0 | 14w1 | 4 | 26 | 10 | 7 |
| 7 | LChess | 2w0 | 11b= | 10w1 | 9b1 | 5w0 | 14w1 | 3b0 | 3½ | 22½ | 7¼ | 7 |
| 8 | Shess | 14b1 | 4w0 | 9b1 | 6b0 | 3w0 | 13w1 | 10b= | 3½ | 21½ | 6 | 7 |
| 9 | Prochess | 11w1 | 2b0 | 8w0 | 7w0 | 14b1 | 12w1 | 4b0 | 3 | 21½ | 4½ | 7 |
| 10 | Arachne | 3b0 | 14w1 | 7b0 | 13w= | 12b1 | 4w0 | 8w= | 3 | 20½ | 4½ | 7 |
| 11 | Tobber | 9b0 | 7w= | 12b1 | 3w0 | 13b1 | 5b0 | 1w0 | 2½ | 26 | 5¼ | 7 |
| 12 | Pionier | 4b0 | 5w0 | 11w0 | 14b1 | 10w0 | 9b0 | 13b1 | 2 | 19 | 1½ | 7 |
| 13 | Pallas | 1w0 | 6b0 | 14w1 | 10b= | 11w0 | 8b0 | 12w0 | 1½ | 22 | 1½ | 7 |
| 14 | Duck | 8w0 | 10b0 | 13b0 | 12w0 | 9w0 | 7b0 | 6b0 | 0 | 20½ | 0 | 7 |
INDEX
10th Dutch Computer Chess Championship 1990
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Rebel | 10b1 | 8w1 | 7b1 | 2w1 | 5b1 | 3w1 | 6b1 | 7 | 28½ | 28½ | 7 |
| 2 | The King | 14b1 | 3b1 | 4w1 | 1b0 | 11w1 | 7w1 | 9b1 | 6 | 28 | 21 | 7 |
| 3 | Dappet | 16b1 | 2w0 | 8b1 | 5w= | 13w1 | 1b0 | 7b1 | 4½ | 27 | 12 | 7 |
| 4 | LChess | 12w1 | 13b1 | 2b0 | 7w= | 8b= | 5w= | 10b1 | 4½ | 25½ | 14 | 7 |
| 5 | Quest | 15b1 | 7w0 | 13w1 | 3b= | 1w0 | 4b= | 11w1 | 4 | 26½ | 11½ | 7 |
| 6 | Shess | 13w0 | 9b0 | 12w1 | 16b1 | 14w1 | 10b1 | 1w0 | 4 | 21½ | 8½ | 7 |
| 7 | Kallisto | 9w1 | 5b1 | 1w0 | 4b= | 10w1 | 2b0 | 3w0 | 3½ | 32½ | 12¾ | 7 |
| 8 | Nightmare | 11w1 | 1b0 | 3w0 | 9b= | 4w= | 13b= | 16b1 | 3½ | 25½ | 8¾ | 7 |
| 9 | Arachne | 7b0 | 6w1 | 10b0 | 8w= | 15b1 | 12w1 | 2w0 | 3½ | 24½ | 10¼ | 7 |
| 10 | Tobber | 1w0 | 12b1 | 9w1 | 11b1 | 7b0 | 6w0 | 4w0 | 3 | 28½ | 9½ | 7 |
| 11 | Prochess | 8b0 | 16w1 | 14b1 | 10w0 | 2b0 | 15w1 | 5b0 | 3 | 20½ | 4 | 7 |
| 12 | Touch | 4b0 | 10w0 | 6b0 | 15w1 | 16w1 | 9b0 | 14w1 | 3 | 19 | 4 | 7 |
| 13 | Ares | 6b1 | 4w0 | 5b0 | 14w1 | 3b0 | 8w= | 15b0 | 2½ | 24 | 7¾ | 7 |
| 14 | Usurpator | 2w0 | 15b1 | 11w0 | 13b0 | 6b0 | 16w1 | 12b0 | 2 | 20½ | 2 | 7 |
| 15 | Delta | 5w0 | 14w0 | 16b= | 12b0 | 9w0 | 11b0 | 13w1 | 1½ | 18½ | 2¾ | 7 |
| 16 | DRSchaak | 3w0 | 11b0 | 15w= | 6w0 | 12b0 | 14b0 | 8w0 | ½ | 21½ | ¾ | 7 |
INDEX
11th Dutch Computer Chess Championship 1991
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | The King | 9b= | 8w1 | 10b1 | 2w1 | 5b1 | 6w1 | 3b= | 6 | 29½ | 25¼ | 7 |
| 2 | Quest | 12w1 | 7b1 | 3w1 | 1b0 | 11w= | 5w1 | 9b1 | 5½ | 28½ | 21 | 7 |
| 3 | Prochess | 16w1 | 11b1 | 2b0 | 5w= | 9b1 | 4w1 | 1w= | 5 | 26½ | 16 | 7 |
| 4 | Touch | 11w0 | 16b1 | 7w1 | 6b= | 15w1 | 3b0 | 10w1 | 4½ | 20½ | 10½ | 7 |
| 5 | Nightmare | 8b1 | 9w= | 6w1 | 3b= | 1w0 | 2b0 | 12w1 | 4 | 31 | 15¼ | 7 |
| 6 | Kallisto | 15b1 | 10w= | 5b0 | 4w= | 13w1 | 1b0 | 11w1 | 4 | 24½ | 10½ | 7 |
| 7 | Shess | 13b1 | 2w0 | 4b0 | 10w= | 8b= | 14b1 | 15w1 | 4 | 23½ | 9¾ | 7 |
| 8 | Schach 3.0 | 5w0 | 1b0 | 15w1 | 13b1 | 7w= | 11b= | 16b1 | 4 | 20½ | 7 | 7 |
| 9 | Nimzo | 1w= | 5b= | 12w1 | 11b1 | 3w0 | 10b= | 2w0 | 3½ | 30 | 12¾ | 7 |
| 10 | Dappet | 14w1 | 6b= | 1w0 | 7b= | 12w1 | 9w= | 4b0 | 3½ | 27½ | 11¼ | 7 |
| 11 | LChess | 4b1 | 3w0 | 14b1 | 9w0 | 2b= | 8w= | 6b0 | 3 | 29 | 11¾ | 7 |
| 12 | Ares | 2b0 | 13w1 | 9b0 | 14w1 | 10b0 | 16w1 | 5b0 | 3 | 21½ | 5 | 7 |
| 13 | Explorer | 7w0 | 12b0 | 16w1 | 8w0 | 6b0 | 15b1 | 14w= | 2½ | 18½ | 2¼ | 7 |
| 14 | Delta | 10b0 | 15w1 | 11w0 | 12b0 | 16b1 | 7w0 | 13b= | 2½ | 17 | 2¼ | 7 |
| 15 | BCM-Chess | 6w0 | 14b0 | 8b0 | 16w1 | 4b0 | 13w0 | 7b0 | 1 | 21½ | 0 | 7 |
| 16 | ZZZZZZ 0.1 | 3b0 | 4w0 | 13b0 | 15b0 | 14w0 | 12b0 | 8w0 | 0 | 22½ | 0 | 7 |
INDEX
12th Dutch Computer Chess Championship 1992
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | BU | SB | G |
| 1 | Rebel | 6w1 | 3b1 | 15w1 | 2b1 | 4w1 | 5b1 | 7w1 | 10b1 | 8w1 | 13b1 | 11w1 | 11 | 72 | 72 | 11 |
| 2 | The King 2.0 | 10b1 | 8w1 | 5b= | 1w0 | 12b1 | 3w1 | 4b= | 6w1 | 7b1 | 16w1 | 14b1 | 9 | 74 | 55¾ | 11 |
| 3 | Kallisto | 20b1 | 1w0 | 10b1 | 18w1 | 15w1 | 2b0 | 5w1 | 4b= | 14w1 | 6b1 | 13w1 | 8½ | 68½ | 44½ | 11 |
| 4 | Quest | 19w1 | 12b= | 6w1 | 5w1 | 1b0 | 15b= | 2w= | 3w= | 11b1 | 7w1 | 10b1 | 8 | 73 | 48 | 11 |
| 5 | Prochess | 14w1 | 7b1 | 2w= | 4b0 | 11w1 | 1w0 | 3b0 | 9b1 | 10w= | 12w= | 15b1 | 6½ | 75½ | 38 | 11 |
| 6 | Goldbar 92 | 1b0 | 11w1 | 4b0 | 8w= | 13b1 | 18b1 | 9w1 | 2b0 | 15w1 | 3w0 | 20b1 | 6½ | 70½ | 31 | 11 |
| 7 | Dappet | 17w1 | 5w0 | 13b0 | 16b1 | 14w1 | 12w1 | 1b0 | 15b1 | 2w0 | 4b0 | 21w1 | 6 | 67 | 27 | 11 |
| 8 | Nightmare | 16w1 | 2b0 | 14w= | 6b= | 9b0 | 19w1 | 13b= | 12w1 | 1b0 | 10w= | 22b1 | 6 | 63½ | 26 | 11 |
