Harvard Cup
Human vs. Computer Chess Challenge
1st Harvard Cup, 29 Oct. 1989
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Boris Gulko | 5w1 | 6b1 | 8w1 | 7b1 | 4 | 2½ | 2½ | 4 |
| 2 | Michael Rohde | 7b1 | 8w1 | 6b1 | 5w1 | 4 | 2½ | 2½ | 4 |
| 3 | Maxim Dlugy | 6w1 | 5b0 | 7w1 | 8b1 | 3 | 2½ | 1½ | 4 |
| 4 | Lev Alburt | 8b1 | 7w= | 5b1 | 6w0 | 2½ | 2½ | 1¼ | 4 |
| 5 | Deep Thought | 1b0 | 3w1 | 4w0 | 2b0 | 1 | 13½ | 3 | 4 |
| 6 | Hitech | 3b0 | 1w0 | 2w0 | 4b1 | 1 | 13½ | 2½ | 4 |
| 7 | Mephisto Portorose | 2w0 | 4b= | 3b0 | 1w0 | ½ | 13½ | 1¼ | 4 |
| 8 | Chiptest | 4w0 | 2b0 | 1b0 | 3w0 | 0 | 13½ | 0 | 4 |
2nd Harvard Cup, 3 May 1991
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Maxim Dlugy | 8b1 | 7w1 | 5b1 | 6w= | 3½ | 4 | 3¼ | 4 |
| 2 | Michael Rohde | 6w1 | 5b0 | 7w1 | 8b1 | 3 | 4 | 2 | 4 |
| 3 | Patrick Wolff | 5w0 | 6b1 | 8w1 | 7b1 | 3 | 4 | 2 | 4 |
| 4 | Boris Gulko | 7b= | 8w1 | 6b0 | 5w1 | 2½ | 4 | 2¼ | 4 |
| 5 | Alpha | 3b1 | 2w1 | 1w0 | 4b0 | 2 | 12 | 6 | 4 |
| 6 | Fidelity Mach IV | 2b0 | 3w0 | 4w1 | 1b= | 1½ | 12 | 4¼ | 4 |
| 7 | Rex Chess | 4w= | 1b0 | 2b0 | 3w0 | ½ | 12 | 1¼ | 4 |
| 8 | Mephisto Lyon | 1w0 | 4b0 | 3b0 | 2w0 | 0 | 12 | 0 | 4 |
3rd Harvard Cup, 11 July 1992
| # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
| 1 | Michael Rohde | 3b1 | 9b1 | 10w1 | 7b1 | 8w1 | 5 | 7 | 7 | 5 |
| 2 | Sergey Kudrin | 7b1 | 8w0 | 3b1 | 9w1 | 10b1 | 4 | 7 | 6 | 5 |
| 3 | Socrates | 1w0 | 4w1 | 2w0 | 5b1 | 6b1 | 3 | 18 | 9 | 5 |
| 4 | Patrick Wolff | 8w1 | 3b0 | 9w= | 10b1 | 7w= | 3 | 7 | 2½ | 5 |
| 5 | Maxim Dlugy | 10w1 | 7w0 | 8w1 | 3w0 | 9b1 | 3 | 7 | 1½ | 5 |
| 6 | John Fedorowicz | 9w1 | 10b1 | 7w0 | 8b1 | 3w0 | 3 | 7 | 1½ | 5 |
| 7 | Mephisto RISC | 2w0 | 5b1 | 6b1 | 1w0 | 4b= | 2½ | 18 | 7½ | 5 |
| 8 | KnightStalker | 4b0 | 2b1 | 5b0 | 6w0 | 1b0 | 1 | 18 | 4 | 5 |
| 9 | Chessmaster 3000 | 6b0 | 1w0 | 4b= | 2b0 | 5w0 | ½ | 18 | 1½ | 5 |
| 10 | Fidelity Elite Premiere | 5b0 | 6w0 | 1b0 | 4w0 | 2w0 | 0 | 18 | 0 | 5 |
4th Harvard Cup, 6 Nov 1993
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | P | BU | SB | G |
| 1 | Joel Benjamin | 6b1 | 10b1 | 9w1 | 12w1 | 7b1 | 11w1 | 6 | 9 | 9 | 6 |
| 2 | Alexander Ivanov | 12w1 | 9b1 | 6b0 | 7w1 | 11w1 | 10b1 | 5 | 9 | 6 | 6 |
| 3 | Patrick Wolff | 9w0 | 11w1 | 7b= | 10b1 | 6w1 | 12b1 | 4½ | 9 | 6¼ | 6 |
| 4 | Boris Gulko | 11b1 | 7w1 | 12w1 | 9b= | 10w= | 6b= | 4½ | 9 | 6 | 6 |
| 5 | Ilya Gurevich | 10w1 | 12b1 | 11b1 | 6w= | 9b1 | 7w0 | 4½ | 9 | 5 | 6 |
| 6 | Socrates Exp | 1w0 | 8b1 | 2w1 | 5b= | 3b0 | 4w= | 3 | 27 | 12 | 6 |
| 7 | ChessSystem R30 | 8w1 | 4b0 | 3w= | 2b0 | 1w0 | 5b1 | 2½ | 27 | 9¼ | 6 |
| 8 | Michael Rohde | 7b0 | 6w0 | 10w0 | 11b= | 12b1 | 9w1 | 2½ | 9 | 1¾ | 6 |
| 9 | MChess Professional 3.42 | 3b1 | 2w0 | 1b0 | 4w= | 5w0 | 8b0 | 1½ | 27 | 6¾ | 6 |
| 10 | BattleChess 4000 SVGA | 5b0 | 1w0 | 8b1 | 3w0 | 4b= | 2w0 | 1½ | 27 | 4¾ | 6 |
| 11 | Renaissance SPARC | 4w0 | 3b0 | 5w0 | 8w= | 2b0 | 1b0 | ½ | 27 | 1¼ | 6 |
| 12 | Kasparov's Gambit | 2b0 | 5w0 | 4b0 | 1b0 | 8w0 | 3w0 | 0 | 27 | 0 | 6 |
5th Harvard Cup, 1-2 Oct. 1994 (cross-table)
| # | Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | P | BU | SB | G |
| 1 | Joel Benjamin | X | . | . | ½ | . | . | ½ | 1 | . | 1 | 1 | 1 | ½ | 1 | 6½ | 18½ | 14 | 8 |
| 2 | Boris Gulko | . | X | . | ½ | . | . | 1 | 0 | . | ½ | 1 | 1 | 1 | 1 | 6 | 18½ | 12½ | 8 |
| 3 | Alex Yermolinsky | . | . | X | 0 | . | . | ½ | 1 | . | 1 | 1 | 1 | 1 | 0 | 5½ | 18½ | 11¼ | 8 |
| 4 | WChess | ½ | ½ | 1 | X | 1 | 1 | . | . | 1 | . | . | . | . | . | 5 | 29½ | 23¼ | 6 |
| 5 | Patrick Wolff | . | . | . | 0 | X | . | ½ | 1 | . | ½ | 0 | 1 | 1 | 1 | 5 | 18½ | 9¼ | 8 |
| 6 | Michael Rohde | . | . | . | 0 | . | X | 1 | ½ | . | ½ | 1 | 0 | 0 | 1 | 4 | 18½ | 7¾ | 8 |
| 7 | Chessmaster 4000 Turbo | ½ | 0 | ½ | . | ½ | 0 | X | . | 1 | . | . | . | . | . | 2½ | 29½ | 11 | 6 |
| 8 | Socrates 4.0 | 0 | 1 | 0 | . | 0 | ½ | . | X | 1 | . | . | . | . | . | 2½ | 29½ | 10½ | 6 |
| 9 | Alex Shabalov | . | . | . | 0 | . | . | 0 | 0 | X | ½ | 0 | 0 | 1 | 1 | 2½ | 18½ | 3½ | 8 |
| 10 | HIARCS Master 3.0 | 0 | ½ | 0 | . | ½ | ½ | . | . | ½ | X | . | . | . | . | 2 | 29½ | 8¾ | 6 |
| 11 | NOW | 0 | 0 | 0 | . | 1 | 0 | . | . | 1 | . | X | . | . | . | 2 | 29½ | 7½ | 6 |
| 12 | MChess Professional 3.85X | 0 | 0 | 0 | . | 0 | 1 | . | . | 1 | . | . | X | . | . | 2 | 29½ | 6½ | 6 |
| 13 | REBEL 6.0 | ½ | 0 | 0 | . | 0 | 1 | . | . | 0 | . | . | . | X | . | 1½ | 29½ | 7¼ | 6 |
| 14 | Zarkov X | 0 | 0 | 1 | . | 0 | 0 | . | . | 0 | . | . | . | . | X | 1 | 29½ | 5½ | 6 |
5th Harvard Cup Play-off,
9 Nov. 1994
| # | Name | 1 | 2 | 3 | 4 | 5 | P |
| 1 | Joel Benjamin | w1 | b1 | w= | b= | w1 | 4 |
| 2 | WChess | b0 | w0 | b= | w= | b0 | 1 |
6th Harvard Cup, 27-28 Dec. 1995
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | P | BU | SB | G |
| 1 | Joel Benjamin | 8w0 | 11b1 | 9w1 | 10w1 | 12b1 | 4b= | 4½ | 12½ | 7¾ | 6 |
| 2 | Michael Rohde | 10b1 | 8b1 | 11w1 | 4w0 | 12w1 | 9b= | 4½ | 12½ | 7¾ | 6 |
| 3 | Boris Gulko | 10b= | 4w0 | 8b1 | 12b1 | 11w= | 9w1 | 4 | 12½ | 7¾ | 6 |
| 4 | Virtual Chess | 3b1 | 5w= | 2b1 | 6w= | 7b0 | 1w= | 3½ | 23½ | 14¼ | 6 |
| 5 | Gregory Kaidanov | 9w0 | 12b1 | 10w0 | 4b= | 8b1 | 11w1 | 3½ | 12½ | 6¾ | 6 |
| 6 | Ilya Gurevich | 8w0 | 11b1 | 9b1 | 12w0 | 4b= | 10w1 | 3½ | 12½ | 6¾ | 6 |
| 7 | Patrick Wolff | 11b= | 12w1 | 10b1 | 9b0 | 4w1 | 8w0 | 3½ | 12½ | 6½ | 6 |
| 8 | Chessmaster 4000 Win95 | 6b1 | 1b1 | 2w0 | 3w0 | 5w0 | 7b1 | 3 | 23½ | 11½ | 6 |
| 9 | M Chess Pro | 5b1 | 6w0 | 1b0 | 7w1 | 3b0 | 2w= | 2½ | 23½ | 9¼ | 6 |
| 10 | WChess | 3w= | 2w0 | 5b1 | 7w0 | 1b0 | 6b0 | 1½ | 23½ | 5½ | 6 |
| 11 | Socrates 95 | 7w= | 6w0 | 1w0 | 2b0 | 3b= | 5b0 | 1 | 23½ | 3¾ | 6 |
| 12 | Junior | 5w0 | 7b0 | 6b1 | 3w0 | 2b0 | 1w0 | 1 | 23½ | 3½ | 6 |
6th Harvard Cup Play-off,
1 May 1996
| # | Name | 1 | 2 | 3 | 4 | P |
| 1 | Joel Benjamin | w0 | b1 | w1 | b= | 2½ |
| 2 | Virtual Chess | b1 | w0 | b0 | w= | 1½ |
These Tournaments have been organised
by Harvard University