North American Computer-Chess Championships
Complete History of
Tournament Results and Games
Prepared by Theo van der Storm, Nov. 23rd, 2002
secretary of the CSVN (Computer-Chess Association Netherlands)
The North American Computer Chess Championships
were
hosted by the Association for Computing Machinery (ACM)
All Games(!):
nacc7082.pgn
nacc8494.pgn
1st North American
CC Championship,
Sep. 1970, New York USA
| # | Name | 1 | 2 | 3 | P | BU | SB | G |
| 1 | Chess 3.0 | 3w1 | 4b1 | 5b1 | 3 | 4 | 4 | 3 |
| 2 | Daly CP | 5w1 | 3b0 | 6b1 | 2 | 2½ | 1 | 3 |
| 3 | Coko 3 | 1b0 | 2w1 | 4w= | 1½ | 6½ | 2¾ | 3 |
| 4 | J Biit | 6b1 | 1w0 | 3b= | 1½ | 4½ | ¾ | 3 |
| 5 | Schach | 2b0 | 6w1 | 1w0 | 1 | 5 | 0 | 3 |
| 6 | Marsland CP | 4w0 | 5b0 | 2w0 | 0 | 4½ | 0 | 3 |
INDEX
2nd North American
CC Championship,
Aug. 1971, Chicago USA
| # | Name | 1 | 2 | 3 | P | BU | SB | Play-off |
| 1 | Chess 3.5 | 8w1 | 2b1 | 3b1 | 3 | 4 | 4 | |
| 2 | Tech | 4w1 | 1w0 | 6b1 | 2 | 5½ | 2½ | 3b1 |
| 3 | Genie | 7w1 | 6b1 | 1w0 | 2 | 5 | 2 | 2w0 |
| 4 | David | 2b0 | 7w1 | 5b= | 1½ | 4½ | 1¾ | |
| 5 | Cccp | 6w0 | 8b1 | 4w= | 1½ | 2½ | ¾ | |
| 6 | Coko 3 | 5b1 | 3w0 | 2w0 | 1 | 5½ | 1½ | |
| 7 | Schach | 3b0 | 4b0 | 8w1 | 1 | 3½ | 0 | |
| 8 | Mr.Turk | 1b0 | 5w0 | 7b0 | 0 | 5½ | 0 | |
INDEX
3rd North American
CC Championship,
Aug. 1972, Boston USA
| # | Name | 1 | 2 | 3 | P | BU | SB | Playoff |
# |
| 1 | Chess 3.6 | 4w1 | 3b1 | 2w1 | 3 | 6 | 6 | |
1 |
| 2 | Tech | 5b1 | 6w1 | 1b0 | 2 | 5 | 2 | 4b0,3w1 |
3 |
| 3 | Coko 3 | 7b1 | 1w0 | 6b1 | 2 | 4½ | 1½ | 2b0,4w0 |
4 |
| 4 | Ostrich | 1b0 | 7w1 | 5b1 | 2 | 4½ | 1½ | 2w1,3b1 |
2! |
| 5 | Schach | 2w0 | 8b1 | 4w0 | 1 | 4½ | ½ | |
|
| 6 | Usc CP | 8w1 | 2b0 | 3w0 | 1 | 4½ | ½ | |
|
| 7 | Msu CP | 3w0 | 4b0 | 8w= | ½ | 4½ | ¼ | |
|
| 8 | Leverett CP | 6b0 | 5w0 | 7b= | ½ | 2½ | ¼ | |
|
INDEX
4th North American
CC Championship,
Aug. 1973, Atlanta USA
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | Playoff |
# |
| 1 | Chess 4.0 | 7w1 | 5b= | 8w1 | 2b1 | 3½ | 8½ | 7½ | |
|
| 2 | Chaos | 12w1 | 10b1 | 6b1 | 1w0 | 3 | 7 | 3½ | 3b1,4w0 |
3 |
| 3 | Ostrich | 8b0 | 11b1 | 10w1 | 6w1 | 3 | 5½ | 4 | 2w0,4w0 |
4 |
| 4 | Tech 2 | 10b0 | 12b1 | 5w1 | 9w1 | 3 | 5 | 4 | 3w1,2b1 |
2! |
| 5 | Dartmouth CP | 9b1 | 1w= | 4b0 | 8w= | 2 | 9½ | 4 | |
|
| 6 | Tech | 11w1 | 8b1 | 2w0 | 3b0 | 2 | 8½ | 2½ | |
|
| 7 | Belle | 1b0 | 9w= | 12w= | 10w1 | 2 | 6½ | 2 | |
|
| 8 | Coko 4 | 3w1 | 6w0 | 1b0 | 5b= | 1½ | 10½ | 4 | |
|
| 9 | Ga Tech CP | 5w0 | 7b= | 11w1 | 4b0 | 1½ | 8 | 2 | |
|
| 10 | The Fox | 4w1 | 2w0 | 3b0 | 7b0 | 1 | 11 | 3 | |
|
| 11 | Usc CP | 6b0 | 3w0 | 9b0 | 12w1 | 1 | 7 | ½ | |
|
| 12 | Ches | 2b0 | 4w0 | 7b= | 11b0 | ½ | 9 | 1 | |
|
INDEX
5th North American
CC Championship,
Nov. 1974, San Diego USA
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Ribbit | 11w1 | 8b1 | 7b1 | 2w1 | 4 | 7 | 7 | 4 |
| 2 | Chess 4.0 | 6b1 | 5b1 | 3w1 | 1b0 | 3 | 11 | 7 | 4 |
| 3 | Chaos | 4b1 | 9w1 | 2b0 | 6w1 | 3 | 9 | 6 | 4 |
| 4 | Belle | 3w0 | 11b1 | 12w1 | 5b1 | 3 | 5½ | 2½ | 4 |
| 5 | Duchess | 7b1 | 2w0 | 9b1 | 4w0 | 2 | 8½ | 2½ | 4 |
| 6 | Dart 4.1 | 2w0 | 12b1 | 8w1 | 3b0 | 2 | 8 | 2 | 4 |
| 7 | Tech 2 | 5w0 | 10b1 | 1w0 | 11w1 | 2 | 7½ | ¾ | 4 |
| 8 | Ostrich | 10b1 | 1w0 | 6b0 | 9w1 | 2 | 7 | 1 | 4 |
| 9 | Chute 1 | 12w1 | 3b0 | 5w0 | 8b0 | 1 | 7 | 0 | 4 |
| 10 | Kches6 | 8w0 | 7w0 | | | 0 | 3½ | 0 | 2 |
| 11 | Tyro | 1b0 | 4w0 | | 7b0 | 0 | 7½ | ¼ | 3 |
| 12 | Xenarbor | 9b0 | 6w0 | 4b0 | | 0 | 6 | 0 | 3 |
INDEX
6th North American
CC Championship,
Oct. 1975, Minneapolis USA
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Chess 4.4 | 12b1 | 3w1 | 4b1 | 2w1 | 4 | 9½ | 9½ | 4 |
| 2 | Treefrog | 7w1 | 6b1 | 8w1 | 1b0 | 3 | 9½ | 5½ | 4 |
| 3 | Etaoin Shrdlu | 8w1 | 1b0 | 6w1 | 9b1 | 3 | 8½ | 4½ | 4 |
| 4 | Chaos | 9w1 | 11b1 | 1w0 | 5w1 | 3 | 8 | 4 | 4 |
| 5 | Duchess | 11w0 | 10w1 | 7b1 | 4b0 | 2 | 8½ | 4¼ | 4 |
| 6 | Chute 1.2 | 10b1 | 2w0 | 3b0 | 11w1 | 2 | 7½ | 1½ | 4 |
| 7 | Tyro | 2b0 | 9w1 | 5w0 | 12b1 | 2 | 7 | 1½ | 4 |
| 8 | Ostrich | 3b0 | 12w1 | 2b0 | 10w= | 1½ | 7½ | 1 | 4 |
| 9 | Wita | 4b0 | 7b0 | 11w1 | 3w0 | 1 | 8½ | ½ | 4 |
| 10 | Iron Fish | 6w0 | 5b0 | 12w= | 8b= | 1 | 6½ | 1 | 4 |
| 11 | Black Knight | 5b1 | 4w0 | 9b0 | 6b0 | 1 | 6½ | ¼ | 4 |
| 12 | Sortie | 1w0 | 8b0 | 10b= | 7w0 | ½ | 8½ | ½ | 4 |
INDEX
7th North American
CC Championship,
Oct. 1976, Houston USA
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Chess 4.5 | 6b1 | 5w1 | 3b1 | 2w1 | 4 | 10 | 10 | 4 |
| 2 | Chaos | 8w1 | 7b1 | 5w1 | 1b0 | 3 | 10 | 6 | 4 |
| 3 | Black Knight | 9w1 | 10b1 | 1w0 | 7b1 | 3 | 8 | 4 | 4 |
| 4 | Blitz 4 | 5b0 | bye1 | 9w1 | 6w1 | 3 | 5 | 3 | 3 |
| 5 | Duchess | 4w1 | 1b0 | 2b0 | 11w1 | 2 | 11 | 4 | 4 |
| 6 | Wita | 1w0 | 9b1 | 8w1 | 4b0 | 2 | 10 | 3 | 4 |
| 7 | Chute 1.2 | 11b1 | 2w0 | 10b1 | 3w0 | 2 | 8 | 2 | 4 |
| 8 | L'Excentrique | 2b0 | 11w1 | 6b0 | 10w1 | 2 | 7 | 2 | 4 |
| 9 | Etaoin Shrdlu | 3b0 | 6w0 | 4b0 | bye1 | 1 | 8 | 0 | 3 |
| 10 | Chesstar | bye1 | 3w0 | 7w0 | 8b0 | 1 | 7 | 0 | 3 |
| 11 | Xenarbor 4 | 7w0 | 8b0 | bye1 | 5b0 | 1 | 6 | 0 | 3 |
INDEX
8th North American
CC Championship,
Oct. 1977, Seattle USA
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Chess 4.6 | 8w1 | 4b1 | 3w1 | 2b= | 3½ | 10½ | 8¾ | 4 |
| 2 | Duchess | 5b1 | 6w1 | 7b1 | 1w= | 3½ | 9½ | 7¾ | 4 |
| 3 | Chaos | 10w1 | 9b1 | 1b0 | 5w1 | 3 | 7½ | 4 | 4 |
| 4 | Xenarbor | 11w1 | 1w0 | 6b1 | 8b= | 2½ | 8 | 3¾ | 4 |
| 5 | Blitz 5 | 2w0 | 8b1 | 9w1 | 3b0 | 2 | 9 | 2½ | 4 |
| 6 | Black Knight | 12w1 | 2b0 | 4w0 | 11b1 | 2 | 8 | 2 | 4 |
| 7 | Ostrich | 9b0 | 12w1 | 2w0 | 10b1 | 2 | 6½ | 2 | 4 |
| 8 | Chute 1.2 | 1b0 | 5w0 | 10b1 | 4w= | 1½ | 9 | 2¼ | 4 |
| 9 | 8080 Chess | 7w1 | 3w0 | 5b0 | 12b0 | 1 | 8 | 2 | 4 |
| 10 | Tyro | 3b0 | 11b1 | 8w0 | 7w0 | 1 | 7½ | 1 | 4 |
| 11 | Wita | 4b0 | 10w0 | 12b1 | 6w0 | 1 | 6½ | 1 | 4 |
| 12 | Brute Force | 6b0 | 7b0 | 11w0 | 9w1 | 1 | 6 | 1 | 4 |
INDEX
9th North American
CC Championship,
Dec. 1978, Washington DC USA
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Belle | 8b1 | 2w1 | 3b1 | 4b1 | 4 | 9½ | 9½ | 4 |
| 2 | Chess 4.7 | 9w1 | 1b0 | 6w1 | 7b1 | 3 | 9½ | 5½ | 4 |
| 3 | Chaos | 5w1 | 7b1 | 1w0 | 6b= | 2½ | 10½ | 5½ | 4 |
| 4 | Blitz 6.5 | 10w1 | 6b= | 11b1 | 1w0 | 2½ | 8½ | 3½ | 4 |
| 5 | Sargon 2 | 3b0 | 12w1 | 8b= | 11w1 | 2½ | 5 | 1¾ | 4 |
| 6 | Duchess | 11b1 | 4w= | 2b0 | 3w= | 2 | 9 | 3½ | 4 |
| 7 | Ostrich 4 | 12b1 | 3w0 | 9b1 | 2w0 | 2 | 7 | 1½ | 4 |
| 8 | Mike | 1w0 | 9b= | 5w= | 10b= | 1½ | 9½ | 2¾ | 4 |
| 9 | Black Knight | 2b0 | 8w= | 7w0 | 12b1 | 1½ | 6½ | ¾ | 4 |
| 10 | Bs6676 | 4b0 | 11w0 | 12b1 | 8w= | 1½ | 5 | ¾ | 4 |
| 11 | Awit | 6w0 | 10b1 | 4w0 | 5b0 | 1 | 8½ | 1½ | 4 |
| 12 | Brute Force | 7w0 | 5b0 | 10w0 | 9w0 | 0 | 7½ | 0 | 4 |
INDEX
10th North American
CC Championship,
Oct. 1979, Detroit USA
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Chess 4.9 | 8w1 | 9b1 | 3w1 | 2b= | 3½ | 8½ | 7 | 4 |
| 2 | Belle | 5b1 | 6w= | 7b1 | 1w= | 3 | 10 | 7 | 4 |
| 3 | Duchess | 10b1 | 7w1 | 1b0 | 6w1 | 3 | 9 | 5½ | 4 |
| 4 | Mychess | 7b0 | 10w1 | 11b1 | 5w= | 2½ | 7 | 4¼ | 4 |
| 5 | L'Excentrique | 2w0 | 12b1 | 8w1 | 4b= | 2½ | 7 | 2¾ | 4 |
| 6 | Chaos | 12w1 | 2b= | 9w1 | 3b0 | 2½ | 7 | 2½ | 4 |
| 7 | Sargon 3 | 4w1 | 3b0 | 2w0 | 9b= | 1½ | 9½ | 3 | 4 |
| 8 | Ostrich 80 | 1b0 | 11w1 | 5b0 | 10w= | 1½ | 9 | 2¼ | 4 |
| 9 | Blitz 6.9 | 11b1 | 1w0 | 6b0 | 7w= | 1½ | 8½ | 1¼ | 4 |
| 10 | Awit | 3w0 | 4b0 | 12w1 | 8b= | 1½ | 7 | ¾ | 4 |
| 11 | Bs6676 | 9w0 | 8b0 | 4w0 | 12b1 | 1 | 5½ | ¾ | 4 |
| 12 | Rufus | 6b0 | 5w0 | 10b0 | 11w0 | 0 | 8 | 0 | 4 |
INDEX
11th North American
CC Championship,
Oct. 1980, Nashville USA
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Belle | 6w1 | 5b1 | 2w1 | 3b1 | 4 | 9½ | 9½ | 4 |
| 2 | Chaos | 7b1 | 9w1 | 1b0 | 5w1 | 3 | 8½ | 4½ | 4 |
| 3 | Challenger X | 4w= | 7b1 | 9b1 | 1w0 | 2½ | 9 | 3¾ | 4 |
| 4 | Bebe | 3b= | 6b1 | 5w0 | 9w1 | 2½ | 7½ | 4¼ | 4 |
| 5 | Cray Blitz | 8w1 | 1w0 | 4b1 | 2b0 | 2 | 11 | 4 | 4 |
| 6 | Mychess | 1b0 | 4w0 | 8b1 | 10b1 | 2 | 8 | 1½ | 4 |
| 7 | Ostrich 81 | 2w0 | 3w0 | 10b1 | 8w= | 1½ | 7 | ¾ | 4 |
| 8 | Cube 2.0 | 5b0 | 10w1 | 6w0 | 7b= | 1½ | 5½ | ¾ | 4 |
| 9 | Awit | 10w1 | 2b0 | 3w0 | 4b0 | 1 | 8 | 0 | 4 |
| 10 | Clash | 9b0 | 8b0 | 7w0 | 6w0 | 0 | 6 | 0 | 4 |
INDEX
12th North American
CC Championship,
Nov. 1981, Los Angeles USA
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Belle | 7w1 | 9b1 | 2w= | 3b1 | 3½ | 10 | 8½ | 4 |
| 2 | Nuchess | 10b1 | 4w1 | 1b= | 5w= | 3 | 11 | 8 | 4 |
| 3 | Cray Blitz | 6b1 | 5w1 | 12b1 | 1w0 | 3 | 10 | 6½ | 4 |
| 4 | Bebe | 11w1 | 2b0 | 14b1 | 7b1 | 3 | 7½ | 4½ | 4 |
| 5 | Duchess | 15w1 | 3b0 | 8w1 | 2b= | 2½ | 9 | 4½ | 4 |
| 6 | Philidor | 3w0 | 15b1 | 9w1 | 8b= | 2½ | 8 | 4 | 4 |
| 7 | Ostrich | 1b0 | 16w1 | 11b1 | 4w0 | 2 | 8 | 1½ | 4 |
| 8 | Challenger | 14b1 | 12w= | 5b0 | 6w= | 2 | 7½ | 3 | 4 |
| 9 | L'Excentrique | 16b1 | 1w0 | 6b0 | 12w1 | 2 | 7½ | 1½ | 4 |
| 10 | Mychess | 2w0 | 11b0 | 15w1 | 14w1 | 2 | 6½ | 2 | 4 |
| 11 | Cube 2.1 | 4b0 | 10w1 | 7w0 | 13b= | 1½ | 8½ | 2¾ | 4 |
| 12 | Chaos | 13w1 | 8b= | 3w0 | 9b0 | 1½ | 8½ | 2½ | 4 |
| 13 | Schach 2.5 | 12b0 | 14w0 | 16b1 | 11w= | 1½ | 4 | ¾ | 4 |
| 14 | Chaturanga | 8w0 | 13b1 | 4w0 | 10b0 | 1 | 8½ | 1½ | 4 |
| 15 | Awit | 5b0 | 6w0 | 10b0 | 16w1 | 1 | 7 | 0 | 4 |
| 16 | Prodigy | 9w0 | 7b0 | 13w0 | 15b0 | 0 | 6½ | 0 | 4 |
INDEX
13th North American
CC Championship,
Oct. 1982, Dallas USA
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Belle | 9w= | 4b1 | 3w1 | 2b= | 3 | 10½ | 8¼ | 4 |
| 2 | Cray Blitz | 7b1 | 5w= | 8b1 | 1w= | 3 | 9½ | 6¾ | 4 |
| 3 | Nuchess | 10b1 | 8w1 | 1b0 | 5w1 | 3 | 9 | 6 | 4 |
| 4 | Chaos | 14b1 | 1w0 | 7b1 | 9w1 | 3 | 6½ | 3½ | 4 |
| 5 | Bebe | 12w1 | 2b= | 6w1 | 3b0 | 2½ | 10 | 5½ | 4 |
| 6 | Advance 2.4 | 11w= | 9b1 | 5b0 | 10w1 | 2½ | 7 | 3¾ | 4 |
| 7 | Savant X | 2w0 | 11b1 | 4w0 | 13b1 | 2 | 8½ | 2½ | 4 |
| 8 | Fidelity X | 13w1 | 3b0 | 2w0 | 12b1 | 2 | 8½ | 2½ | 4 |
| 9 | Ostrich | 1b= | 6w0 | 11w1 | 4b0 | 1½ | 10 | 3 | 4 |
| 10 | Schach 2.6 | 3w0 | 13b1 | 12w= | 6b0 | 1½ | 8 | 1¾ | 4 |
| 11 | Sfinks X | 6b= | 7w0 | 9b0 | 14w1 | 1½ | 6 | 1¼ | 4 |
| 12 | Philidor | 5b0 | 14w1 | 10b= | 8w0 | 1½ | 6 | ¾ | 4 |
| 13 | Pion | 8b0 | 10w0 | 14b1 | 7w0 | 1 | 5½ | 0 | 4 |
| 14 | Chaturanga 2.0 | 4w0 | 12b0 | 13w0 | 11b0 | 0 | 7 | 0 | 4 |
INDEX
14th ACM See 4th WCC
Oct. 1983, New York USA
INDEX
15th North American
CC Championship,
Oct. 1984, San Francisco USA
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Cray Blitz | 3w1 | 4b1 | 2w1 | 6b1 | 4 | 11 | 11 | 4 |
| 2 | Bebe | 12b1 | 10w1 | 1b0 | 8w1 | 3 | 8½ | 4½ | 4 |
| 3 | Fidelity | 1b0 | 11w1 | 9b1 | 10w1 | 3 | 8½ | 4½ | 4 |
| 4 | Chaos | 11b1 | 1w0 | 13b1 | 7w1 | 3 | 8 | 4 | 4 |
| 5 | Belle | 7b= | 6w0 | 12b1 | 13w1 | 2½ | 6 | 3 | 4 |
| 6 | Nuchess | 8w= | 5b1 | 7w= | 1w0 | 2 | 10½ | 4½ | 4 |
| 7 | Phoenix | 5w= | 9w1 | 6b= | 4b0 | 2 | 9½ | 4¼ | 4 |
| 8 | Novag | 6b= | 12w1 | 10b= | 2b0 | 2 | 7½ | 2¾ | 4 |
| 9 | Intelligent | 13b1 | 7b0 | 3w0 | 11w1 | 2 | 7 | 2 | 4 |
| 10 | Schach 2.7 | 14w1 | 2b0 | 8w= | 3b0 | 1½ | 8 | 1 | 4 |
| 11 | Ostrich | 4w0 | 3b0 | 14w1 | 9b0 | 1 | 8 | 0 | 4 |
| 12 | Awit | 2w0 | 8b0 | 5w0 | 14b1 | 1 | 7½ | 0 | 4 |
| 13 | Merlin | 9w0 | 14b1 | 4w0 | 5b0 | 1 | 7½ | 0 | 4 |
| 14 | Xenarbor | 10b0 | 13w0 | 11b0 | 12w0 | 0 | 4½ | 0 | 4 |
INDEX
16th North American
CC Championship,
Oct. 1985, Denver USA
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Hitech | 7w1 | 4b1 | 2b1 | 5w1 | 4 | 8½ | 8½ | 4 |
| 2 | Bebe | 9b1 | 5b1 | 1w0 | 4w1 | 3 | 9 | 5 | 4 |
| 3 | Intelligent | 6b1 | 9w1 | 5b0 | 7w= | 2½ | 6½ | 3¾ | 4 |
| 4 | Phoenix | 8b1 | 1w0 | 7b1 | 2b0 | 2 | 10 | 3 | 4 |
| 5 | Cray Blitz | 10b1 | 2w0 | 3w1 | 1b0 | 2 | 10 | 3 | 4 |
| 6 | Chaos | 3w0 | 7b0 | 8b1 | 10w1 | 2 | 6 | 2 | 4 |
| 7 | Lachex | 1b0 | 6w1 | 4w0 | 3b= | 1½ | 10½ | 3¼ | 4 |
| 8 | Spock | 4w0 | 10b1 | 6w0 | 9b= | 1½ | 5½ | 1 | 4 |
| 9 | Ostrich | 2w0 | 3b0 | 10w= | 8w= | 1 | 7½ | 1 | 4 |
| 10 | Awit | 5w0 | 8w0 | 9b= | 6b0 | ½ | 6½ | ½ | 4 |
INDEX
17th North American
CC Championship,
Nov. 1986, Dallas USA
| # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
| 1 | Belle | 15b1 | 2w1 | 6b1 | 4b1 | 7w1 | 5 | 12½ | 12½ | 5 |
| 2 | Lachex | 9w1 | 1b0 | 13w1 | 10b1 | 4w1 | 4 | 15 | 10 | 5 |
| 3 | Novag | 7w0 | 16b1 | 12w= | 8b1 | 6w1 | 3½ | 10 | 6½ | 5 |
| 4 | Bebe | 11w1 | 12b1 | 8b1 | 1w0 | 2b0 | 3 | 16 | 7 | 5 |
| 5 | Phoenix | 8w0 | 9b0 | 15w1 | 13b1 | 10w1 | 3 | 10 | 5 | 5 |
| 6 | Mephisto | 13w1 | 10b= | 1w0 | 9w1 | 3b0 | 2½ | 15½ | 5¾ | 5 |
| 7 | Challenger | 3b1 | 8w0 | 9b= | 14w1 | 1b0 | 2½ | 15 | 6¼ | 5 |
| 8 | Recom | 5b1 | 7b1 | 4w0 | 3w0 | 11b= | 2½ | 14½ | 6¾ | 5 |
| 9 | Cyrus | 2b0 | 5w1 | 7w= | 6b0 | 14w1 | 2½ | 13½ | 5¾ | 5 |
| 10 | Fidelity | 16b1 | 6w= | 14b1 | 2w0 | 5b0 | 2½ | 11½ | 3¼ | 5 |
| 11 | Chiptest | 4b0 | 14w0 | 16w1 | 12b1 | 8w= | 2½ | 9½ | 3¾ | 5 |
| 12 | Merlin | 14b= | 4w0 | 3b= | 11w0 | 15w1 | 2 | 11 | 3 | 5 |
| 13 | Vaxchess | 6b0 | 15w1 | 2b0 | 5w0 | 16b1 | 2 | 10½ | 1 | 5 |
| 14 | Ostrich | 12w= | 11b1 | 10w0 | 7b0 | 9b0 | 1½ | 12 | 3½ | 5 |
| 15 | Waycool | 1w0 | 13b0 | 5b0 | 16w= | 12b0 | ½ | 12½ | ¼ | 5 |
| 16 | Rex | 10w0 | 3w0 | 11b0 | 15b= | 13w0 | ½ | 11 | ¼ | 5 |
INDEX
18th North American
CC Championship,
Aug. 1987, Dallas USA
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Chiptest M | 5w1 | 4b1 | 2b1 | 3w1 | 4 | 10½ | 10½ | 4 |
| 2 | Cray Blitz | 7w1 | 6b1 | 1w0 | 5w1 | 3 | 10 | 6 | 4 |
| 3 | Sun Phoenix | 10w1 | 8b1 | 6w1 | 1b0 | 3 | 10 | 6 | 4 |
| 4 | Lachex | 12b1 | 1w0 | 11b= | 7b1 | 2½ | 8½ | 3¾ | 4 |
| 5 | Cryus 68K | 1b0 | 9w1 | 8w1 | 2b0 | 2 | 11 | 4 | 4 |
| 6 | Bebe | 11b1 | 2w0 | 3b0 | 12w1 | 2 | 8½ | 2½ | 4 |
| 7 | Novag | 2b0 | 13w1 | 12b1 | 4w0 | 2 | 7½ | 2 | 4 |
| 8 | Belle | 9b1 | 3w0 | 5b0 | bye1 | 2 | 7 | 2 | 3 |
| 9 | Waycool | 8w0 | 5b0 | 13b1 | 11w1 | 2 | 6½ | 2½ | 4 |
| 10 | Gnu Chess | 3b0 | 11w0 | bye1 | 13b1 | 2 | 5½ | 1 | 3 |
| 11 | Bp | 6w0 | 10b1 | 4w= | 9b0 | 1½ | 8½ | 3¼ | 4 |
| 12 | Ostrich | 4w0 | bye1 | 7w0 | 6b0 | 1 | 6½ | 0 | 3 |
| 13 | Greco | bye1 | 7b0 | 9w0 | 10w0 | 1 | 6 | 0 | 3 |
INDEX
19th North American
CC Championship,
Nov. 1988, Orlando USA
| # | Name | 1 | 2 | 3 | 4 | P | BU | SB | G |
| 1 | Deep Thought 0.02 | 2w= | 6b1 | 5w1 | 3b1 | 3½ | 10 | 8¼ | 4 |
| 2 | Challenger | 1b= | 12w1 | 4b1 | 5w1 | 3½ | 8½ | 6¾ | 4 |
| 3 | Mephisto | 11b1 | 4w= | 6b1 | 1w0 | 2½ | 9 | 4¼ | 4 |
| 4 | Cray Blitz | 8w1 | 3b= | 2w0 | 9b1 | 2½ | 9 | 4¼ | 4 |
| 5 | Hitech | 12b1 | 7w1 | 1b0 | 2b0 | 2 | 9½ | 2½ | 4 |
| 6 | Sun Phoenix | 10b1 | 1w0 | 3w0 | 8b1 | 2 | 9 | 3 | 4 |
| 7 | Bebe | 9w1 | 5b0 | 8w0 | 12b1 | 2 | 5½ | 2 | 4 |
| 8 | Novag | 4b0 | 11w= | 7b1 | 6w0 | 1½ | 7½ | 2½ | 4 |
| 9 | Bp | 7b0 | 10w1 | 11b= | 4w0 | 1½ | 7 | 2 | 4 |
| 10 | Cryus 68K | 6w0 | 9b0 | 12b= | 11w1 | 1½ | 5 | 1¼ | 4 |
| 11 | Ai Chess | 3w0 | 8b= | 9w= | 10b0 | 1 | 7 | 1½ | 4 |
| 12 | Waycool | 5w0 | 2b0 | 10w= | 7w0 | ½ | 9 | ¾ | 4 |
INDEX
20th North American
CC Championship,
Nov.1989, Reno USA
| # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
| 1 | Hitech | 9b1 | 6w1 | 2w0 | 4b1 | 5b1 | 4 | 13½ | 9½ | 5 |
| 2 | Deep Thought | 7b1 | 8w1 | 1b1 | 5w1 | 3b0 | 4 | 12½ | 9½ | 5 |
| 3 | Mephisto | 10w= | 5b0 | 6b1 | 7w= | 2w1 | 3 | 12 | 8 | 5 |
| 4 | Bebe | 8b0 | 9w1 | 7b1 | 1w0 | 10b1 | 3 | 10 | 4½ | 5 |
| 5 | Rebel | 6b= | 3w1 | 8b1 | 2b0 | 1w0 | 2½ | 15 | 5¾ | 5 |
| 6 | Cray Blitz | 5w= | 1b0 | 3w0 | 9b1 | 7w1 | 2½ | 12½ | 4¼ | 5 |
| 7 | Phoenix | 2w0 | 10b1 | 4w0 | 3b= | 6b0 | 1½ | 14 | 3 | 5 |
| 8 | Bp | 4w1 | 2b0 | 5w0 | 10b= | 9w0 | 1½ | 12½ | 3¾ | 5 |
| 9 | Novag | 1w0 | 4b0 | 10w= | 6w0 | 8b1 | 1½ | 12½ | 2¼ | 5 |
| 10 | Zarkov | 3b= | 7w0 | 9b= | 8w= | 4w0 | 1½ | 10½ | 3 | 5 |
INDEX
21st North American
CC Championship,
Nov. 1990, New York USA
| # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
| 1 | Deep Thought | 6w1 | 7b1 | 2w1 | 3b0 | 5w1 | 4 | 14½ | 11 | 5 |
| 2 | Mephisto | 9w1 | 4b1 | 1b0 | 5w1 | 3w1 | 4 | 14½ | 10½ | 5 |
| 3 | Hitech | 5b= | 8w1 | 7b1 | 1w1 | 2b0 | 3½ | 14½ | 9¼ | 5 |
| 4 | M-Chess | bye1 | 2w0 | 8b1 | 7w1 | 6b= | 3½ | 10½ | 5¼ | 4 |
| 5 | Zarkov | 3w= | 9b1 | 6w1 | 2b0 | 1b0 | 2½ | 15 | 5¼ | 5 |
| 6 | Bebe | 1b0 | bye1 | 5b0 | 9w1 | 4w= | 2½ | 11 | 2¾ | 4 |
| 7 | Belle | 8b1 | 1w0 | 3w0 | 4b0 | bye1 | 2 | 13 | 2 | 4 |
| 8 | Nightmare | 7w0 | 3b0 | 4w0 | bye1 | 9b1 | 2 | 10 | 1 | 4 |
| 9 | Now | 2b0 | 5w0 | bye1 | 6b0 | 8w0 | 1 | 11 | 0 | 4 |
INDEX
22nd North American
CC Championship,
Nov. 1991, Albuquerque USA
| # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
| 1 | Deep Thought II | 7w1 | 2b1 | 5w1 | 3b1 | 6w1 | 5 | 14½ | 14½ | 5 |
| 2 | M-Chess | 12b1 | 1w0 | 8w1 | 9b1 | 5w1 | 4 | 12 | 7 | 5 |
