International Paderborn
Computer Chess Championships (IPCCC)
Please notify me: (Theo van der Storm) if you have more IPCCC games!
Computerchess at Paderborn:

&
See also: UNI-Paderborn IPCCC Index
1st IPCCC, 3-6 Oct. 1991
| # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
| 1 | ZUGZWANG | 7b1 | 3w1 | 2w1 | 6b1 | 8w1 | 5 | 13½ | 13½ | 5 |
| 2 | BOBBY | 6b1 | 9w1 | 1b0 | 8w1 | 5b= | 3½ | 13 | 6¾ | 5 |
| 3 | CHECK-CHECK | 4w1 | 1b0 | 8b0 | 10w1 | 9w1 | 3 | 11 | 4 | 5 |
| 4 | BERNIE | 3b0 | 8w= | 9b1 | 5b= | 10b1 | 3 | 8½ | 3¼ | 5 |
| 5 | ULYSSES | 8b= | 7w1 | 6b0 | 4w= | 2w= | 2½ | 13½ | 6¾ | 5 |
| 6 | PASTIME | 2w0 | 10b1 | 5w1 | 1w0 | 7b= | 2½ | 13½ | 3¾ | 5 |
| 7 | BREAKTHROUGH | 1w0 | 5b0 | 10w1 | 9b1 | 6w= | 2½ | 11 | 2¼ | 5 |
| 8 | NIMZO | 5w= | 4b= | 3w1 | 2b0 | 1b0 | 2 | 17 | 5¾ | 5 |
| 9 | NIGHTMARE | 10w1 | 2b0 | 4w0 | 7w0 | 3b0 | 1 | 12 | 0 | 5 |
| 10 | DELTA | 9b0 | 6w0 | 7b0 | 3b0 | 4w0 | 0 | 12 | 0 | 5 |
INDEX
2nd IPCCC, 1-3 Oct. 1992
| # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB |
| 1 | Zugzwang (512P) | 2w1 | 3b1 | 4w1 | 8w1 | 6b1 | 5 | | |
| 2 | Schach 3.0 | 1b- | 8w= | 7b1 | 4w1 | 3w= | 3 | | |
| 3 | Nimzo | 8b1 | 1w0 | 5b1 | 7w= | 2b= | 3 | | |
| 4 | Ulyssis | 5w1 | 6w1 | 1b0 | 2b0 | 7b1 | 3 | | |
| 5 | Breakthrough | 4b0 | 7b1 | 3w0 | 6b= | 8w1 | 2½ | | |
| 6 | Nightmare | 7w1 | 4b0 | 8b0 | 5w= | 1w0 | 1½ | | |
| 7 | Check 92 | 6b0 | 5w0 | 2w0 | 3b= | 4w0 | ½ | | |
| 8 | Zugzwang (16P) | 3w0 | 2b= | 6w1 | 1b0 | 5b0 | 1½ | | |
INDEX
3rd IPCCC, 1-3 Oct. 1993
| # | Name | 1 | 2 | 3 | 4 | 5 | P | BU | SB | G |
| 1 | Bobby | 4w1 | 3w1 | 8b1 | 5b1 | 2b= | 4½ | 13½ | 11¾ | 5 |
| 2 | Zugzwang (Alpha) | 9b= | 5b= | 1w= | 4w1 | 6w1 | 3½ | 13½ | 9¼ | 5 |
| 3 | Schach 3.0 | 1b0 | 4b= | 6b= | 9w1 | 5w1 | 3 | 13½ | 6½ | 5 |
| 4 | Breakthrough | 1b0 | 8w1 | 3w= | 7b1 | 2b0 | 2½ | 15½ | 6 | 5 |
| 5 | Nimzo | 10b1 | 1w0 | 6w1 | 2w= | 3b0 | 2½ | 14 | 4¾ | 5 |
| 6 | Check Check | 10w1 | 7w1 | 3w= | 5b0 | 2b0 | 2½ | 12 | 4½ | 5 |
| 7 | P.ConNerS (Ulysses) | 6b0 | 9b1 | 8b= | 4w0 | 10w1 | 2½ | 9 | 3 | 5 |
| 8 | Nightmare GER | 4b0 | 10b= | 1w0 | 9w1 | 7w= | 2 | 11½ | 3 | 5 |
| 9 | Experimental (Check Check) | 10b1 | 7w0 | 2w= | 8b0 | 3b0 | 1½ | 11½ | 2¼ | 5 |
| 10 | Diogenes | 6b0 | 9w0 | 8w= | 5w0 | 7b0 | ½ | 11 | 1 | 5 |
INDEX
4th IPCCC, Oct. 1994
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Schach 3.0 | 7b1 | 10w1 | 3w1 | 2b1 | 4b0 | 9w1 | 5w= | 5½ | 30 | 23¼ | 7 |
| 2 | SOS | 4w1 | 9b1 | 5b1 | 1w0 | 3b1 | 6w0 | 10b1 | 5 | 30½ | 21 | 7 |
| 3 | Bobby | 15w1 | 6b1 | 1b0 | 14w1 | 2w0 | 12b1 | 4w1 | 5 | 28½ | 18 | 7 |
| 4 | Greif | 2b0 | 7w1 | 6w1 | 13b1 | 1w1 | 5b= | 3b0 | 4½ | 31 | 18¾ | 7 |
| 5 | IsiChess | 8w1 | 14b= | 2w0 | 9w1 | 10b1 | 4w= | 1b= | 4½ | 29 | 17½ | 7 |
| 6 | Now | 18w1 | 3w0 | 4b0 | 11b1 | 13w1 | 2b1 | 7b0 | 4 | 25 | 11½ | 7 |
| 7 | Cheiron | 1w0 | 4b0 | 16b1 | 17w1 | 14w1 | 13b0 | 6w1 | 4 | 23½ | 10½ | 7 |
| 8 | Breakthrough | 5b0 | 11w0 | 15w= | 12b= | 18b1 | 17w1 | 13w1 | 4 | 18½ | 7¼ | 7 |
| 9 | Xxxx | 12w1 | 2w0 | 17b1 | 5b0 | 11w= | 1b0 | 16b1 | 3½ | 25½ | 8¾ | 7 |
| 10 | Gandalf | 17w1 | 1b0 | 13b= | 15w1 | 5w0 | 14b1 | 2w0 | 3½ | 25 | 8½ | 7 |
| 11 | P.ConNerS (Ulysses) | 13w= | 8b1 | 14b0 | 6w0 | 9b= | 16w= | 18b1 | 3½ | 20 | 8½ | 7 |
| 12 | Diogenes | 9b0 | 13w0 | 18b1 | 8w= | 15b1 | 3w0 | 17b1 | 3½ | 19½ | 6 | 7 |
| 13 | Amy | 11b= | 12b1 | 10w= | 4w0 | 6b0 | 7w1 | 8b0 | 3 | 27 | 11 | 7 |
| 14 | Arthur | 16b1 | 5w= | 11w1 | 3b0 | 7b0 | 10w0 | 15w= | 3 | 26 | 9¾ | 7 |
| 15 | Zugzwang (Alpha) | 3b0 | 16w1 | 8b= | 10b0 | 12w0 | 18w1 | 14b= | 3 | 21½ | 6 | 7 |
| 16 | Zzzzzz | 14w0 | 15b0 | 7w0 | 18w1 | 17b1 | 11b= | 9w0 | 2½ | 18 | 2¾ | 7 |
| 17 | Nightmare GER | 10b0 | 18b1 | 9w0 | 7b0 | 16w0 | 8b0 | 12w0 | 1 | 21 | 0 | 7 |
| 18 | Ananse | 6b0 | 17w0 | 12w0 | 16b0 | 8w0 | 15b0 | 11w0 | 0 | 21½ | 0 | 7 |
INDEX
For 5th IPCCC (1995/1996) see 13th WMCCC
(Paderborn GER) Oct. 1995
6th IPCCC, 19-23 Feb. 1997
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Zugzwang | 15b1 | 10b= | 5w= | 6w1 | 9b= | 3w1 | 2b= | 5 | 26½ | 18½ | 7 |
| 2 | Comet | 6b1 | 3b= | 11w1 | 7w0 | 5b1 | 4b= | 1w= | 4½ | 30½ | 19½ | 7 |
| 3 | Amy | 4b= | 2w= | 13b1 | 9w1 | 7b1 | 1b0 | 5w= | 4½ | 28½ | 16¾ | 7 |
| 4 | Schach 3 | 3w= | 8b= | 7b0 | 13w1 | 11b1 | 2w= | 9w1 | 4½ | 26½ | 16 | 7 |
| 5 | Isichess | 16w1 | 11b= | 1b= | 10w1 | 2w0 | 8b1 | 3b= | 4½ | 25 | 14 | 7 |
| 6 | SOS | 2w0 | 14b1 | 12w1 | 1b0 | 8b= | 16w1 | 7w1 | 4½ | 23½ | 12 | 7 |
| 7 | Gandalf | 12b0 | 15w1 | 4w1 | 2b1 | 3w0 | 9w1 | 6b0 | 4 | 26½ | 14 | 7 |
| 8 | Stobor | 11w0 | 4w= | 14b1 | 15b1 | 6w= | 5w0 | 10b1 | 4 | 24½ | 12 | 7 |
| 9 | Patzer | 14w1 | 12w1 | 10b1 | 3b0 | 1w= | 7b0 | 4b0 | 3½ | 27½ | 12 | 7 |
| 10 | Xxxx | 13b1 | 1w= | 9w0 | 5b0 | 15w1 | 11b1 | 8w0 | 3½ | 24½ | 10 | 7 |
| 11 | Cheiron | 8b1 | 5w= | 2b0 | 12b1 | 4w0 | 10w0 | 16b1 | 3½ | 24½ | 9¾ | 7 |
| 12 | Gromit | 7w1 | 9b0 | 6b0 | 11w0 | 16b1 | 13b1 | 14w= | 3½ | 20½ | 7¾ | 7 |
| 13 | Confucius | 10w0 | 16b1 | 3w0 | 4b0 | 14b= | 12w0 | 15w1 | 2½ | 20 | 2¾ | 7 |
| 14 | Diogenes | 9b0 | 6w0 | 8w0 | 16b1 | 13w= | 15b= | 12b= | 2½ | 19½ | 3¾ | 7 |
| 15 | Neurologic | 1w0 | 7b0 | 16w1 | 8w0 | 10b0 | 14w= | 13b0 | 1½ | 21½ | 1¼ | 7 |
| 16 | Ananse | 5b0 | 13w0 | 15b0 | 14w0 | 12w0 | 6b0 | 11w0 | 0 | 22½ | 0 | 7 |
- Anders,Bueker: CONFUCIUS
- Bannerman: ANANSE
- Burwitz: DIOGENES
- Engelbach, Kreitmair: SCHACH 3
- Feldmann, Mysliwietz, Matthias: ZUGZWANG
- Greiner: AMY
- Huber: SOS
- Isenberg: ISICHESS
- Kerrigan: STOBOR
- Lorenz: CHEIRON
- Peussner: NEUROLOGIC
- Pfister: PATZER
- Schneider: GROMIT
- Tuerke: COMET
- Suurballe, Wulff: GANDALF
- Zentner: XXXX
INDEX
7th IPCCC, 11-15 Feb. 1998
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Nimzo98 | 8b1 | 2w1 | 7w1 | 3b= | 11b1 | 5w= | 4b0 | 5 | 29½ | 20½ | 7 |
| 2 | Clever&Smart | 9w1 | 1b0 | 12b1 | 4w1 | 13b1 | 3w= | 7b= | 5 | 26½ | 17¼ | 7 |
| 3 | ChessTiger | 6w1 | 11w= | 4b1 | 1w= | 7b1 | 2b= | 5w0 | 4½ | 30½ | 19½ | 7 |
| 4 | P.CoNNerS | 15b1 | 12w1 | 3w0 | 2b0 | 9b1 | 7w= | 1w1 | 4½ | 26½ | 15 | 7 |
| 5 | Gandalf | 10w1 | 7b0 | 11w0 | 15b1 | 14w1 | 1b= | 3b1 | 4½ | 23½ | 14 | 7 |
| 6 | Zugzwang | 3b0 | 16b1 | 13w0 | 10w1 | 8b= | 9w1 | 11b1 | 4½ | 22 | 13½ | 7 |
| 7 | Comet | 13b1 | 5w1 | 1b0 | 11b1 | 3w0 | 4b= | 2w= | 4 | 28½ | 14¼ | 7 |
| 8 | Diep | 1w0 | 13w0 | 16b1 | 12b1 | 6w= | 11w= | 15b1 | 4 | 20½ | 9¾ | 7 |
| 9 | Ant | 2b0 | 15w= | 10b1 | 13b1 | 4w0 | 6b0 | 16w1 | 3½ | 22½ | 7¾ | 7 |
| 10 | Amy III | 5b0 | 14w= | 9w0 | 6b0 | 16b1 | 13w1 | 12b1 | 3½ | 21 | 7½ | 7 |
| 11 | SOS | 14w1 | 3b= | 5b1 | 7w0 | 1w0 | 8b= | 6w0 | 3 | 28½ | 10¾ | 7 |
| 12 | XXXX II | 16w1 | 4b0 | 2w0 | 8w0 | 15b1 | 14b1 | 10w0 | 3 | 22 | 5 | 7 |
| 13 | Patzer | 7w0 | 8b1 | 6b1 | 9w0 | 2w0 | 10b0 | 14b0 | 2 | 26½ | 8½ | 7 |
| 14 | Breakthrough | 11b0 | 10b= | 15w0 | 16w= | 5b0 | 12w0 | 13w1 | 2 | 19 | 4½ | 7 |
| 15 | Neurologic | 4w0 | 9b= | 14b1 | 5w0 | 12w0 | 16b0 | 8w0 | 1½ | 23 | 3¾ | 7 |
| 16 | Diogenes | 12b0 | 6w0 | 8w0 | 14b= | 10w0 | 15w1 | 9b0 | 1½ | 22 | 2½ | 7 |
- Feldmann, Mysliwietz,
Matthias: ZUGZWANG
- Lorenz: P.CoNNerS
- Koch: Breakthrough
- Pfister: Patzer
- Tuerke: Comet
- Donninger: Nimzo98
- Peussner: Neurologic
- Burwitz: Diogenes
- Huber : SOS
- Zentner: XXXXII
- Greiner: AmyIII
- Diepeveen: Diep
- Suurballe,Wulf:
Gandalf
- Meyer-Kahlen: Clever&Smart
- Tom Vijlbrief: Ant
- Christophe Theron:
Chess Tiger
INDEX
8th IPCCC, 3-7 Feb. 1999
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | P.ConNerS | 11b1 | 10b1 | 5w1 | 2b= | 3w0 | 6b1 | 8w1 | 5½ | 27 | 20¼ | 7 |
| 2 | Nimzo98 | 8b1 | 3w1 | 7b1 | 1w= | 6w= | 4w= | 5b0 | 4½ | 30½ | 19 | 7 |
| 3 | Patzer | 4w1 | 2b0 | 6b0 | 11w1 | 1b1 | 8w= | 10b1 | 4½ | 28 | 17¾ | 7 |
| 4 | Ikarus | 3b0 | 9w1 | 12w1 | 8b0 | 7w1 | 2b= | 6b1 | 4½ | 27 | 16¾ | 7 |
| 5 | Shredder | 6w= | 11b1 | 1b0 | 10w1 | 8b0 | 9b1 | 2w1 | 4½ | 27 | 16 | 7 |
| 6 | Diep | 5b= | 14b1 | 3w1 | 7w1 | 2b= | 1w0 | 4w0 | 4 | 27½ | 13 | 7 |
| 7 | SOS | 9b1 | 12w1 | 2w0 | 6b0 | 4b0 | 13w1 | 14b1 | 4 | 21 | 8 | 7 |
| 8 | Gandalf | 2w0 | 13b1 | 10b0 | 4w1 | 5w1 | 3b= | 1b0 | 3½ | 28 | 12¾ | 7 |
| 9 | IsiChess | 7w0 | 4b0 | 13w1 | 12b= | 14b1 | 5w0 | 11w1 | 3½ | 20½ | 6 | 7 |
| 10 | Neurologic | 13b1 | 1w0 | 8w1 | 5b0 | 12b0 | 14w1 | 3w0 | 3 | 22½ | 5 | 7 |
| 11 | XXXXII | 1w0 | 5w0 | 14b1 | 3b0 | 13w1 | 12w1 | 9b0 | 3 | 22½ | 4½ | 7 |
| 12 | Comet | 14w1 | 7b0 | 4b0 | 9w= | 10w1 | 11b0 | 13b= | 3 | 19½ | 5½ | 7 |
| 13 | Gromit | 10w0 | 8w0 | 9b0 | 14w1 | 11b0 | 7b0 | 12w= | 1½ | 20 | 1½ | 7 |
| 14 | Diogenes | 12b0 | 6w0 | 11w0 | 13b0 | 9w0 | 10b0 | 7w0 | 0 | 22 | 0 | 7 |
Some information about the hardware in Paderborn:
Standard: Pentium II 400 MHz with 128 MB
or 512 MB.
- Burwitz: Diogenes
- Diepeveen: Diep
(Pentium II 450)
- Donninger: Nimzo98
- Huber: SOS (4 Sparc
processors at 300 MHz )
- Isenberg: Isichess
- Kolss: Ikarus
- Lorenz: P.ConNerS
(60 Pentium II processors)
- Meyer-Kahlen: Clever&Smart
- Peussner: Neurologic
- Pfister: Patzer
- Schneider,Frank:
Gromit
- Suurballe,Wulf:
Gandalf
- Türke: Comet
- Zentner: XXXX II
INDEX
9th IPCCC, Feb. 2000
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Shredder | 15b1 | 6w1 | 3w1 | 2b= | 5w= | 11b1 | 8w1 | 6 | 26 | 21¼ | 7 |
| 2 | Junior | 14b1 | 13w1 | 5b1 | 1w= | 9b1 | 3w= | 4b= | 5½ | 27½ | 20 | 7 |
| 3 | Nimzo | 11b1 | 4w1 | 1b0 | 5w0 | 13b1 | 2b= | 7w1 | 4½ | 29 | 16¼ | 7 |
| 4 | P.ConNerS | 16w1 | 3b0 | 8w= | 11w= | 12b1 | 5b1 | 2w= | 4½ | 24½ | 14 | 7 |
| 5 | Fritz | 7b1 | 12w1 | 2w0 | 3b1 | 1b= | 4w0 | 10w= | 4 | 30½ | 15¾ | 7 |
| 6 | Diep | 9w= | 1b0 | 7b0 | 15w1 | 10b= | 16w1 | 11w1 | 4 | 22 | 9 | 7 |
| 7 | Comet | 5w0 | 10b= | 6w1 | 8b0 | 14w1 | 13b1 | 3b0 | 3½ | 24½ | 10¾ | 7 |
| 8 | SOS | 13b0 | 15w1 | 4b= | 7w1 | 11b0 | 9w1 | 1b0 | 3½ | 24½ | 10¾ | 7 |
| 9 | Patzer | 6b= | 11w= | 12b1 | 13w= | 2w0 | 8b0 | 16b1 | 3½ | 22½ | 8¾ | 7 |
| 10 | Ikarus | 12b0 | 7w= | 11b0 | 14b1 | 6w= | 15w1 | 5b= | 3½ | 21½ | 9¾ | 7 |
| 11 | Gandalf | 3w0 | 9b= | 10w1 | 4b= | 8w1 | 1w0 | 6b0 | 3 | 29½ | 11 | 7 |
| 12 | Amy | 10w1 | 5b0 | 9w0 | 16b1 | 4w0 | 14b= | 15w= | 3 | 20½ | 6½ | 7 |
| 13 | GromitChess | 8w1 | 2b0 | 16w1 | 9b= | 3w0 | 7w0 | 14b0 | 2½ | 24 | 6¼ | 7 |
| 14 | IsiChess | 2w0 | 16b0 | 15b1 | 10w0 | 7b0 | 12w= | 13w1 | 2½ | 20½ | 5½ | 7 |
| 15 | Neurologic | 1w0 | 8b0 | 14w0 | 6b0 | 16w1 | 10b0 | 12b= | 1½ | 23½ | 2½ | 7 |
| 16 | Matador | 4b0 | 14w1 | 13b0 | 12w0 | 15b0 | 6b0 | 9w0 | 1 | 21½ | 2½ | 7 |
INDEX
10th IPCCC, 20-25 Feb. 2001
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | BU | SB | G |
| 1 | Shredder | 9w1 | 6b1 | 11w= | 4b1 | 3w= | 2w= | 5b1 | 12w1 | 10b1 | 7½ | 47 | 37¾ | 9 |
| 2 | Fritz | 3b1 | 13w0 | 10b1 | 7w= | 11w1 | 1b= | 4w1 | 9b1 | 12b1 | 7 | 47 | 36¼ | 9 |
| 3 | Gandalf | 2w0 | 17b1 | 6w1 | 9b1 | 1b= | 5w= | 10b1 | 7w1 | 4b1 | 7 | 45 | 31¾ | 9 |
| 4 | Gromit | 10b= | 7w1 | 13b1 | 1w0 | 8w= | 11b1 | 2b0 | 5w1 | 3w0 | 5 | 50 | 23¾ | 9 |
| 5 | Yace | 12b1 | 10w0 | 8b= | 16w1 | 13b1 | 3b= | 1w0 | 4b0 | 18w1 | 5 | 41½ | 18½ | 9 |
| 6 | Diep | 16b1 | 1w0 | 3b0 | 14w1 | 12b= | 10w0 | 17w1 | 8b= | 15w1 | 5 | 39½ | 15¾ | 9 |
| 7 | Comet | 18w= | 4b0 | 15w1 | 2b= | 9w0 | 14b1 | 16w1 | 3b0 | 11w1 | 5 | 38½ | 18 | 9 |
| 8 | SOS | 15b1 | 11b0 | 5w= | 10w1 | 4b= | 9b= | 12w0 | 6w= | 17b1 | 5 | 37½ | 18¾ | 9 |
| 9 | Ikarus | 1b0 | 16w1 | 12b1 | 3w0 | 7b1 | 8w= | 11b= | 2w0 | 14b= | 4½ | 47 | 18¾ | 9 |
| 10 | P.ConNerS | 4w= | 5b1 | 2w0 | 8b0 | 18w1 | 6b1 | 3w0 | 17b1 | 1w0 | 4½ | 44 | 15 | 9 |
| 11 | Nimzo | 14b1 | 8w1 | 1b= | 13w= | 2b0 | 4w0 | 9w= | 18b1 | 7b0 | 4½ | 43½ | 18¼ | 9 |
| 12 | Patzer | 5w0 | 18b1 | 9w0 | 15b1 | 6w= | 13w1 | 8b1 | 1b0 | 2w0 | 4½ | 42½ | 16 | 9 |
| 13 | ZChess | 17w1 | 2b1 | 4w0 | 11b= | 5w0 | 12b0 | 14w= | 15b0 | 16w1 | 4 | 38½ | 17½ | 9 |
| 14 | IsiChess | 11w0 | 15b0 | 18w1 | 6b0 | 17b1 | 7w0 | 13b= | 16b1 | 9w= | 4 | 31½ | 9½ | 9 |
| 15 | Quark | 8w0 | 14w1 | 7b0 | 12w0 | 16b= | 17b0 | 18w1 | 13w1 | 6b0 | 3½ | 31½ | 7¾ | 9 |
| 16 | Matador | 6w0 | 9b0 | 17w1 | 5b0 | 15w= | 18b1 | 7b0 | 14w0 | 13b0 | 2½ | 33½ | 4 | 9 |
| 17 | Neurologic | 13b0 | 3w0 | 16b0 | 18b= | 14w0 | 15w1 | 6b0 | 10w0 | 8w0 | 1½ | 36½ | 3½ | 9 |
| 18 | Holmes | 7b= | 12w0 | 14b0 | 17w= | 10b0 | 16w0 | 15b0 | 11w0 | 5b0 | 1 | 34½ | 3¼ | 9 |
INDEX
11th IPCCC, 27 Feb.-3 Mar. 2002
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Shredder | 5w1 | 9b1 | 3w1 | 8b1 | 7w1 | 2b0 | 4w1 | 6 | 28½ | 23 | 7 |
| 2 | Fritz | 13b1 | 4w1 | 7b0 | 6w= | 3b1 | 1w1 | 8b1 | 5½ | 28½ | 23 | 7 |
| 3 | Comet | 14w1 | 10b1 | 1b0 | 7w= | 2w0 | 11b1 | 9w1 | 4½ | 28 | 14¾ | 7 |
| 4 | Gromit | 15w1 | 2b0 | 9w= | 10b1 | 8w= | 7b1 | 1b0 | 4 | 27 | 12 | 7 |
| 5 | Ikarus | 1b0 | 11w0 | 15w1 | 14b1 | 10w= | 12b1 | 6w= | 4 | 24½ | 11¼ | 7 |
| 6 | IsiChess | 7b0 | 16w1 | 11b1 | 2b= | 9w= | 8w= | 5b= | 4 | 23½ | 11¾ | 7 |
| 7 | Gandalf X | 6w1 | 12b= | 2w1 | 3b= | 1b0 | 4w0 | 13w= | 3½ | 30½ | 15 | 7 |
| 8 | Brutus-XPa | 10w= | 14b1 | 12w1 | 1w0 | 4b= | 6b= | 2w0 | 3½ | 29 | 11¾ | 7 |
| 9 | SOS | 11b1 | 1w0 | 4b= | 12w= | 6b= | 13w1 | 3b0 | 3½ | 28½ | 12¼ | 7 |
| 10 | Patzer | 8b= | 3w0 | 13b1 | 4w0 | 5b= | 16w1 | 14b= | 3½ | 21½ | 8 | 7 |
| 11 | Quark | 9w0 | 5b1 | 6w0 | 15b1 | 12b= | 3w0 | 16b1 | 3½ | 21 | 7¼ | 7 |
| 12 | Diep | 16b1 | 7w= | 8b0 | 9b= | 11w= | 5w0 | 15b1 | 3½ | 19½ | 6¾ | 7 |
| 13 | XiniX | 2w0 | 15b= | 10w0 | 16b1 | 14w1 | 9b0 | 7b= | 3 | 20 | 5 | 7 |
| 14 | P.ConNerS | 3b0 | 8w0 | 16b1 | 5w0 | 13b0 | 15w1 | 10w= | 2½ | 20 | 3¼ | 7 |
| 15 | Neurologic | 4b0 | 13w= | 5b0 | 11w0 | 16w1 | 14b0 | 12w0 | 1½ | 20½ | 1½ | 7 |
| 16 | Matador | 12w0 | 6b0 | 14w0 | 13w0 | 15b0 | 10b0 | 11w0 | 0 | 21½ | 0 | 7 |
INDEX
12th IPCCC, 19-23 Feb. 2003
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Fritz | 11b1 | 6w1 | 8b= | 2w1 | 5b0 | 3w1 | 7b= | 5 | 27 | 19¼ | 7 |
| 2 | YACE | 3w= | 9b= | 4w1 | 1b0 | 7b= | 11w1 | 5b1 | 4½ | 28 | 17 | 7 |
| 3 | Brutus | 2b= | 12w1 | 5b= | 8w= | 10b1 | 1b0 | 6w1 | 4½ | 26½ | 15½ | 7 |
| 4 | SOS | 7b1 | 5w0 | 2b0 | 13w1 | 11b1 | 6w= | 8b1 | 4½ | 25 | 14½ | 7 |
| 5 | Shredder | 8w= | 4b1 | 3w= | 6b= | 1w1 | 9b= | 2w0 | 4 | 29½ | 17¼ | 7 |
| 6 | Gandalf | 10w1 | 1b0 | 9w1 | 5w= | 8b1 | 4b= | 3b0 | 4 | 28 | 14¼ | 7 |
| 7 | Diep | 4w0 | 14b1 | 10w= | 9b= | 2w= | 12b1 | 1w= | 4 | 24 | 11½ | 7 |
| 8 | Ikarus | 5b= | 13w1 | 1w= | 3b= | 6w0 | 14b1 | 4w0 | 3½ | 25½ | 10¼ | 7 |
| 9 | Anaconda 0.99 | 12b= | 2w= | 6b0 | 7w= | 14b1 | 5w= | 13b= | 3½ | 22½ | 9¾ | 7 |
| 10 | Comet | 6b0 | 11w1 | 7b= | 12w1 | 3w0 | 13b0 | 14w= | 3 | 21 | 7½ | 7 |
| 11 | Quark | 1w0 | 10b0 | 13b= | 14w1 | 4w0 | 2b0 | 12w1 | 2½ | 23 | 4¾ | 7 |
| 12 | Holmes | 9w= | 3b0 | 14w1 | 10b0 | 13w1 | 7w0 | 11b0 | 2½ | 21 | 5¼ | 7 |
| 13 | Patzer | 14w= | 8b0 | 11w= | 4b0 | 12b0 | 10w1 | 9w= | 2½ | 20½ | 6½ | 7 |
| 14 | Matador | 13b= | 7w0 | 12b0 | 11b0 | 9w0 | 8w0 | 10b= | 1 | 21½ | 2¾ | 7 |
INDEX
13th IPCCC, 11-15 Feb. 2004
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | BU | SB | G |
| 1 | Hydra | 8w1 | 12b1 | 2w1 | 10b1 | 4w1 | 3b= | 6b1 | 6½ | 28 | 25½ | 7 |
| 2 | Fritz | 14b1 | 11w1 | 1b0 | 3w1 | 10b1 | 6w1 | 4b= | 5½ | 27½ | 18¾ | 7 |
| 3 | Shredder | 4w1 | 6b1 | 10w= | 2b0 | 11w1 | 1w= | 7b1 | 5 | 29½ | 19¼ | 7 |
| 4 | Ikarus | 3b0 | 13w1 | 9b1 | 7w1 | 1b0 | 5b1 | 2w= | 4½ | 31 | 16¾ | 7 |
| 5 | Gandalf | 9b0 | 16w1 | 11b0 | 14w1 | 12b1 | 4w0 | 10b1 | 4 | 20 | 9 | 7 |
| 6 | Diep | 13w1 | 3w0 | 12b1 | 11w= | 9b1 | 2b0 | 1w0 | 3½ | 29½ | 11 | 7 |
| 7 | IsiChess | 12w0 | 8b= | 15w1 | 4b0 | 14w1 | 11b1 | 3w0 | 3½ | 22½ | 8¼ | 7 |
| 8 | Patzer | 1b0 | 7w= | 14b= | 12w0 | 13b1 | 10w= | 16b1 | 3½ | 22 | 8¼ | 7 |
| 9 | Quark | 5w1 | 10b0 | 4w0 | 16b1 | 6w0 | 15b1 | 11w= | 3½ | 20½ | 8 | 7 |
| 10 | Yace | 16b1 | 9w1 | 3b= | 1w0 | 2w0 | 8b= | 5w0 | 3 | 29 | 8¾ | 7 |
| 11 | Anaconda | 15w1 | 2b0 | 5w1 | 6b= | 3b0 | 7w0 | 9b= | 3 | 26½ | 9 | 7 |
| 12 | ParSOS | 7b1 | 1w0 | 6w0 | 8b1 | 5w0 | 13b0 | 15w1 | 3 | 25½ | 8½ | 7 |
| 13 | The Baron | 6b0 | 4b0 | 16w= | 15b= | 8w0 | 12w1 | 14b1 | 3 | 19 | 6¼ | 7 |
| 14 | Comet | 2w0 | 15b= | 8w= | 5b0 | 7b0 | 16w1 | 13w0 | 2 | 22 | 3½ | 7 |
| 15 | Matador | 11b0 | 14w= | 7b0 | 13w= | 16b= | 9w0 | 12b0 | 1½ | 19 | 3 | 7 |
| 16 | BlackBishop | 10w0 | 5b0 | 13b= | 9w0 | 15w= | 14b0 | 8w0 | 1 | 20½ | 2¼ | 7 |
INDEX
These Tournaments have been organised
by the University of Paderborn (GER)